Sprint Stakes
Sprint Stakes
| Horse | Trainer |
|---|---|
| DIFFERENT LEAGUE (FR) | A P O’Brien |
| DREAM OF DREAMS (IRE) | Sir Michael Stoute |
| HADDAF (IRE) | J Tate |
| JUDICIAL (IRE) | Miss J A Camacho |
| KODITIME (IRE) | C G Cox |
| MIRZA (GB) | Rae Guest |
| MR LUPTON (IRE) | R A Fahey |
| MUTHMIR (IRE) | W J Haggas |
| SOUND AND SILENCE (GB) | C Appleby |
| TRICKSY SPIRIT (GB) | M R Channon |
3yo+ Handicap
| Horse | Trainer |
|---|---|
| BATHSHEBA BAY (IRE) | R Hannon |
| CHIEFOFCHIEFS (GB) | C Fellowes |
| DAIRA PRINCE (IRE) | R Varian |
| ESCOBAR (IRE) | D O’Meara |
| HORS DE COMBAT (GB) | D J Coakley |
| ISOMER (USA) | A M Balding |
| MANSON (GB) | D J S Ffrench Davis |
| MASHAM STAR (IRE) | M Johnston |
| MASTER CARPENTER (IRE) | B R Millman |
| ORIGINAL CHOICE (IRE) | W J Haggas |
| POUVOIR MAGIQUE (FR) | J H M Gosden |
| RAISING SAND (GB) | J A Osborne |
| RUFUS KING (GB) | M Johnston |
| RUM RUNNER (GB) | R Hannon |
| SABADOR (FR) | Ed Walker |
| SECRET ART (IRE) | W J Knight |
| SILVER LINE (IRE) | S bin Suroor |
| SOUTH SEAS (IRE) | A M Balding |
| TIGRE DU TERRE (FR) | R Hannon |
| VIA SERENDIPITY (GB) | S C Williams |
| WHAT’S THE STORY (GB) | K Dalgleish |
Distaff Stakes
| Horse | Trainer |
|---|---|
| AWESOMETANK (GB) | W J Haggas |
| BROADWAY (IRE) | A P O’Brien |
| CEILIDHS DREAM (GB) | R M Beckett |
| CROWN VALLARY (FR) | K R Burke |
| DADDIES GIRL (IRE) | B R Millman |
| DARKNESS FALLS (USA) | A P O’Brien |
| DESERT DIAMOND (GB) | Sir Michael Stoute |
| DI FEDE (IRE) | R M Beckett |
| GAVOTA (GB) | R Charlton |
| HENCE (IRE) | A P O’Brien |
| LABREGA (GB) | H Palmer |
| MOST GIFTED (USA) | A P O’Brien |
| NARELLA (IRE) | R Varian |
| PREENING (GB) | J R Fanshawe |
| SHEPHERD MARKET (IRE) | C G Cox |
| TAJAANUS (IRE) | R Hannon |
Eclipse Stakes
| Horse | Trainer |
|---|---|
| CLIFFS OF MOHER (IRE) | A P O’Brien |
| FOREST RANGER (IRE) | R A Fahey |
| HAPPILY (IRE) | A P O’Brien |
| HAWKBILL (USA) | C Appleby |
| MASAR (IRE) | C Appleby |
| RAYMOND TUSK (IRE) | R Hannon |
| ROARING LION (USA) | J H M Gosden |
| ROSTROPOVICH (IRE) | A P O’Brien |
| SAXON WARRIOR (JPN) | A P O’Brien |
| YUCATAN (IRE) | A P O’Brien |
3yo 71-90 Handicap
| Horse | Trainer |
|---|---|
| ARROGANT (IRE) | J Santos |
| BEZOS (IRE) | Ian Williams |
| BUBBLE AND SQUEAK (GB) | S Kirk |
| COSMOPOLITAN QUEEN (GB) | D R C Elsworth |
| DAZZLE GOLD (USA) | R M H Cowell |
| FLAVIUS TITUS (GB) | R Varian |
| LETHAL LUNCH (GB) | C G Cox |
| LOS CAMACHOS (IRE) | P D Evans |
| MANTHOOR (IRE) | Owen Burrows |
| MESQUITE (GB) | R M Beckett |
| MUSHTAQ (IRE) | R Hannon |
| ORNAMENTAL (GB) | H Candy |
| POINT HOPE (IRE) | R Hannon |
| PRESTBURY PARK (USA) | M Johnston |
| RED STARLIGHT (GB) | R Hannon |
| RHOSNEIGR (IRE) | C Hills |
| ROGUE (GB) | R Hannon |
| RUM RUNNER (GB) | R Hannon |
Esher Stakes
| Horse | Trainer |
|---|---|
| ALGOMETER (GB) | D M Simcock |
| FUN MAC (GER) | H Morrison |
| HIGH JINX (IRE) | T D Easterby |
| JUKEBOX JIVE (FR) | A J Honeyball |
| MELODIC MOTION (IRE) | R M Beckett |
| MONTALY (GB) | A M Balding |
| NEARLY CAUGHT (IRE) | H Morrison |
| PLATITUDE (GB) | Mrs A J Perrett |
| TIME TO STUDY (FR) | M Johnston |
3yo 66-85 Handicap
| Horse | Trainer |
|---|---|
| BAJAN GOLD (IRE) | S C Williams |
| BLUE LAUREATE (GB) | Ian Williams |
| BURGONET (GB) | M Johnston |
| DE MEDICI (IRE) | Archie Watson |
| DIVE FOR GOLD (GB) | J H M Gosden |
| EL BORRACHO (IRE) | S Dow |
| GODODDIN (GB) | H Palmer |
| GOSSIP COLUMN (IRE) | Ian Williams |
| INSTITUTION (IRE) | C Hills |
| JACK REGAN (GB) | Ian Williams |
| JAZEEL (IRE) | M R Channon |
| LEGAL HISTORY (IRE) | Ed Walker |
| METATRONS CUBE (IRE) | C Hills |
| NEVERBEEN TO PARIS (IRE) | M L W Bell |
| NUITS ST GEORGES (IRE) | D Menuisier |
| RED STRIKER (IRE) | Sir Michael Stoute |
| SEA YOUMZAIN (IRE) | M Johnston |
| SLEEPING LION (USA) | J R Fanshawe |
| SOLDIERS BAY (IRE) | B J Meehan |