S A Derby
S A Derby
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | Surcharge (SAF) | 4 |
| 2 | Like A Panther (SAF) | 5 |
| 3 | Noble Secret (SAF) | 4 |
| 4 | Majestic Mambo (SAF) | 4 |
| 5 | Royal Crusade (SAF) | 11 |
| 6 | Cash Time (SAF) | 11 |
| 7 | Silver God (SAF) | 51 |
| 8 | The Rocketman (AUS) | 26 |
| 9 | Gambado (SAF) | 17 |
| 10 | Hero’s Honour (SAF) | 41 |
| 11 | Walter Smoothie (SAF) | 34 |
| 12 | Forafewdollarsmore (SAF) | 34 |
| 13 | Throng (SAF) | 67 |
| 14 | Greenwood Drive (AUS) | 101 |
Computaform Sprint
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | Sergeant Hardy (SAF) | 3.2 |
| 2 | Bishop’s Bounty (SAF) | 17 |
| 3 | Trip To Heaven (SAF) | 5.5 |
| 4 | Champagne Haze (SAF) | 10 |
| 5 | Attenborough (SAF) | 17 |
| 6 | Rocky Valley (SAF) | 13 |
| 7 | Graduation Day (SAF) | 34 |
| 8 | Golden Man (SAF) | 101 |
| 9 | Naafer (AUS) | 7 |
| 10 | Pinnacle Peak (SAF) | 17 |
| 11 | Rebel’s Champ (SAF) | 34 |
| 12 | Down To Zero (SAF) | 26 |
| 13 | Speedpoint (SAF) | 26 |
| 14 | Exquisite Touch (SAF) | 5.5 |
| 15 | Wrecking Ball (SAF) | 41 |
| 16 | Queen Laurie (SAF) | 51 |
Champions Challenge
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | Legal Eagle (SAF) | 2.8 |
| 2 | Deo Juvente (SAF) | 41 |
| 3 | Coral Fever (SAF) | 9 |
| 4 | Brazuca (AUS) | 34 |
| 5 | Abashiri (SAF) | 9 |
| 6 | Glider Pilot (SAF) | 8 |
| 7 | French Navy (SAF) | 56 |
| 8 | Dawn Assault (SAF) | 26 |
| 9 | Nother Russia (SAF) | 3.8 |
| 10 | Orchid Island (SAF) | 26 |
| 11 | Fort Ember (SAF) | 11 |
| 12 | Silvan Star (SAF) | 9 |
| 13 | Safe Harbour (SAF) | 26 |