Palace House Stakes
| Horse | Trainer |
|---|---|
| ALPHA DELPHINI (GB) | B Smart |
| DECLARATIONOFPEACE (USA) | A P O’Brien |
| ENCORE D’OR (GB) | R M H Cowell |
| EQUIMOU (GB) | R Eddery |
| GRACIOUS JOHN (IRE) | P D Evans |
| HAVANA GREY (GB) | K R Burke |
| JUDICIAL (IRE) | Miss J A Camacho |
| JUMIRA BRIDGE (GB) | R M H Cowell |
| JUSTICE LADY (IRE) | D R C Elsworth |
| KYLLANG ROCK (IRE) | J Tate |
| MABS CROSS (GB) | M Dods |
| MIRZA (GB) | Rae Guest |
| MURILLO (USA) | A P O’Brien |
| ORNATE (GB) | D C Griffiths |
Jockey Club Stakes
| Horse | Trainer |
|---|---|
| ALGOMETER (GB) | D M Simcock |
| COUNT OCTAVE (GB) | A M Balding |
| DANEHILL KODIAC (IRE) | R Hannon |
| DEFOE (IRE) | R Varian |
| KHALIDI (GB) | C G Cox |
| MASTER THE WORLD (IRE) | D R C Elsworth |
| RED VERDON (USA) | E A L Dunlop |
| TITI MAKFI (GB) | M Johnston |
2,000 Guineas Stakes
| Horse | Trainer |
|---|---|
| CARDSHARP (GB) | M Johnston |
| ELARQAM (GB) | M Johnston |
| EXPERT EYE (GB) | Sir Michael Stoute |
| GUSTAV KLIMT (IRE) | A P O’Brien |
| HEADWAY (GB) | W J Haggas |
| HEY GAMAN (GB) | J Tate |
| JAMES GARFIELD (IRE) | George Scott |
| MASAR (IRE) | C Appleby |
| MURILLO (USA) | A P O’Brien |
| NEBO (IRE) | C Hills |
| RAID (IRE) | D M Simcock |
| RAJASINGHE (IRE) | Richard Spencer |
| ROARING LION (USA) | J H M Gosden |
| SAXON WARRIOR (JPN) | A P O’Brien |
| TIP TWO WIN (GB) | R A Teal |
| U S NAVY FLAG (USA) | A P O’Brien |
| WITHOUT PAROLE (GB) | J H M Gosden |
3yo 81-100 Handicap
| Horse | Trainer |
|---|---|
| AMBIENT (IRE) | Jane Chapple-Hyam |
| BARTON MILLS (GB) | W J Haggas |
| CHAGATAI (IRE) | C G Cox |
| COUNT OTTO (IRE) | Mrs A J Perrett |
| CROTCHET (GB) | R A Fahey |
| ETEFAAQ (IRE) | R Hannon |
| GALLOWAY HILLS (GB) | D R C Elsworth |
| GRAND KOONTA (IRE) | C G Cox |
| GRANDFATHER TOM (GB) | R M H Cowell |
| LAKE VOLTA (IRE) | M Johnston |
| MUSIC SOCIETY (IRE) | S Kirk |
| NINE BELOW ZERO (GB) | R M Beckett |
| PRESTBURY PARK (USA) | M Johnston |
| REBEL ASSAULT (IRE) | M Johnston |
| ROGUE (GB) | R Hannon |
| TRIBAL QUEST (USA) | C Appleby |
| VJ DAY (USA) | K A Ryan |
| WINGS OF THE ROCK (IRE) | K R Burke |
| YAFTA (GB) | R Hannon |
Newmarket Stakes
| Horse | Trainer |
|---|---|
| ALTERNATIVE FACT (GB) | E A L Dunlop |
| DEE EX BEE (GB) | M Johnston |
| FORTUNE’S PEARL (IRE) | A M Balding |
| GRAFFITI MASTER (GB) | J H M Gosden |
| HIGHBROW (GB) | D M Simcock |
| JETSTREAM (IRE) | C Hills |
| JUST BRILLIANT (IRE) | P W Chapple-Hyam |
| KEY VICTORY (IRE) | C Appleby |
| KNIGHT TO BEHOLD (IRE) | H J L Dunlop |
| LYNWOOD GOLD (IRE) | M Johnston |
| MAIN STREET (GB) | J H M Gosden |
| OLD PERSIAN (GB) | C Appleby |
| PETRUS (IRE) | B J Meehan |
| ROLAND ROCKS (IRE) | J Ryan |
| STEPHENSONS ROCKET (IRE) | Ed Walker |
3yo 86-105 Handicap
| Horse | Trainer |
|---|---|
| BEING THERE (FR) | C Appleby |
| BOOK OF DREAMS (IRE) | M Johnston |
| CROWNTHORPE (GB) | R A Fahey |
| CURIOSITY (IRE) | H Palmer |
| FOLK TALE (IRE) | C Appleby |
| INDOMENEO (GB) | R A Fahey |
| MAKSAB (IRE) | M R Channon |
| OCALA (GB) | A M Balding |
| POET’S PRINCE (GB) | M Johnston |
| QAYSAR (FR) | R Hannon |
| ROULETTE (GB) | M L W Bell |
| SAM GOLD (IRE) | R Varian |
| SYMBOLIZATION (IRE) | C Appleby |
| VENTURA KNIGHT (IRE) | M Johnston |


