3yo and up 1 win
| Horse | Trainer |
|---|---|
| ARTHUR BAROWS (JPN) | Ryo Terashima |
| ASK CHANCE MAN (JPN) | Tomoyuki Umeda |
| BRIDGE EFFECT (JPN) | Makoto Saito |
| COELI VENTO (JPN) | Hisashi Shimizu |
| DOMAIN (JPN) | Takeshi Matsushita |
| KEIAI AMAZON (JPN) | Shinichiro Akiyama |
| LUFADA (JPN) | Hiroyuki Oneda |
| QUINAULT (JPN) | Shinsuke Hashiguchi |
| SERGE BAROWS (JPN) | Yasutoshi Ikee |
| SILVER RATIO (JPN) | Kenji Nonaka |
| SKY STRIPES (JPN) | Shogo Yasuda |
| TAISEI JADE (JPN) | Yoshito Yahagi |
| VOCALIZE (JPN) | Tomokazu Takano |
4yo and up 1 win
| Horse | Trainer |
|---|---|
| ASK AMAZE MORE (JPN) | Kyoko Maekawa |
| BUNNY RABBIT (JPN) | Koshiro Take |
| DEL CIELO (JPN) | Hisashi Shimizu |
| DO ADVANTAGE (JPN) | Hirofumi Shii |
| DOLCE RETURN (JPN) | Kyoko Maekawa |
| EVOLVING (JPN) | Hideaki Fujiwara |
| HARU FRONTIER (JPN) | Manabu Ikezoe |
| ROCK WITH YOU (JPN) | Yoshitake Hashida |
| WIN POSEIDON (JPN) | Yutaka Okumura |
4yo and up 2 wins – 1800M Dirt
| Horse | Trainer |
|---|---|
| ALANA KOA (JPN) | Katsunori Tanaka |
| AOI MIMOSA (JPN) | Yuta Sato |
| BATON INDIE (JPN) | Akio Adachi |
| MATENRO BRAVE (JPN) | Ryo Takahashi |
| MEISHO OKO (JPN) | Yoshiyuki Arakawa |
| MOMENT HEUREUX (JPN) | Manabu Ikezoe |
| NAGLFAR (JPN) | Haruki Sugiyama |
| RED LIBERTA (JPN) | Yasushi Shono |
| RHINO (JPN) | Tomokazu Takano |
| RIAD (JPN) | Kensuke Ogura |
| SHOW DANCER (JPN) | Hiroyuki Oneda |
| SUPERJOCK (JPN) | Yoshitake Hashida |
| T O LEGACY (JPN) | Toru Miya |
| TURBULENCIA (JPN) | Akishi Higashida |
| WIDE KRIEGER (JPN) | Yutaka Okumura |
4yo and up 2 wins – 1800M Turf
| Horse | Trainer |
|---|---|
| ASK EPISODE (JPN) | Tomoyasu Sakaguchi |
| COSMO SPUMONI (JPN) | Masaki Matsuyama |
| FAIRYLIKE (JPN) | Kazuhide Sasada |
| G T MAN (JPN) | Minoru Oguri |
| HAIDIZHEN (JPN) | Naoyuki Morita |
| HO O TRUMP (JPN) | Yasutoshi Ikee |
| MEINER FULL MOON (JPN) | Naohiro Yoshida |
| MORE RIGID (JPN) | Masayuki Nishimura |
| OMEGA IMPERIAL (GB) | Shogo Yasuda |
| RED VALENTIA (JPN) | Daiki Yajima |
| TWO M KHRONOS (JPN) | Masaru Honda |
Violet Stakes
| Horse | Trainer |
|---|---|
| B B CLOSER (JPN) | Kenji Nonaka |
| ECORO REVE (USA) | Hideyuki Mori |
| EVERY POSSIBLE (JPN) | Koichi Shintani |
| HAGURE JOE (JPN) | Inao Okada |
| JACK NADAL (JPN) | Shigenobu Isaka |
| LUX RAYMOND (JPN) | Yuki Uehara |
| MAGIC COOKIE (JPN) | Shizuya Kato |
| MEISHO KAKUUCHI (JPN) | Yuji Iida |
| RED STINGER (JPN) | Daiki Yajima |
| ROSE CHARIS (JPN) | Yuki Ohashi |
| SUMMER GALE (JPN) | Shizuya Kato |
| T O GLASER (JPN) | Kenichi Fujioka |
Shinsaibashi Stakes
| Horse | Trainer |
|---|---|
| AIM FOR ACE (JPN) | Ryo Takei |
| AIR MIANI (JPN) | Kazuhide Sasada |
| CAPTAINCY (JPN) | Mikio Matsunaga |
| EMANUELE (JPN) | Osamu Hirata |
| FORTEM (JPN) | Naoto Chiba |
| MEISHO TSUYOKI (JPN) | Yuji Iida |
| MELT YOUR HEART (JPN) | Kodai Hasegawa |
| MILTENBERG (JPN) | Hidenori Take |
| MISTRESS (JPN) | Yoshito Yahagi |
| MITONO ORFE (JPN) | Kyoko Maekawa |
| SAM HUNTER (JPN) | Yasuyuki Takahashi |
| SHONAN LAST BOSS (JPN) | Takeshi Okumura |
| SKY HIGH (JPN) | Hisashi Shimizu |
| SUCCESS AI (JPN) | Yoshihito Kitade |
| SUSAN ASHER (JPN) | Takashi Suzuki |
| THRILLING CHASE (JPN) | Kunihiko Watanabe |
| THRIVING ROAD (JPN) | Yuichi Fukunaga |
| UNAGINOBORI (JPN) | Shinobu Homma |
Temmabashi Stakes
| Horse | Trainer |
|---|---|
| DANON SWITCH (JPN) | Akishi Higashida |
| GALE RIDER (JPN) | Mitsunori Makiura |
| GUN WOLF (USA) | Kenichi Fujioka |
| HAWAIIAN TIME (JPN) | Mitsugu Kon |
| IRIFI (IRE) | Tomokazu Takano |
| JASPER BAROWS (JPN) | Hisashi Shimizu |
| JODY’S MARRON (JPN) | Yoshihito Kitade |
| LINEA GLORIA (JPN) | Ken Kozaki |
| LUX SPEI (JPN) | Keizo Ito |
| NEW ORLEANS (JPN) | Haruki Sugiyama |
| RUMINO METEORE (JPN) | Takashi Kanari |
| SAVONLINNA (JPN) | Katsunori Tanaka |
| SEMIMARU (JPN) | Masayuki Nishimura |
| TAGANO SHANSU (JPN) | Hidemasa Nakao |
| TAMAMO TEA CUP (JPN) | Ryo Takahashi |
| TOSEN SAUDADE (JPN) | Hiroaki Sugiura |


