4yo+ Handicap
| Horse | Trainer |
|---|---|
| ALPHA CRUCIS (IRE) | Gary & Josh Moore |
| ANCIENT ROME (USA) | Charles Hills |
| BOLSTER (GB) | K R Burke |
| BOTANICAL (IRE) | George Boughey |
| CASTLE COVE (IRE) | William Haggas |
| CITY OF DELIGHT (USA) | David Menuisier |
| DEFIANCE (IRE) | Roger Varian |
| DUE TO HENRY (GB) | Eve Johnson Houghton |
| ENGLISH OAK (GB) | Ed Walker |
| GREY CUBAN (GB) | Hugo Palmer |
| JOLLY JACK TAR (GB) | John & Thady Gosden |
| KILLYBEGS WARRIOR (IRE) | George Baker |
| MASOUN (FR) | Joseph Patrick O’Brien |
| NAQEEB (IRE) | Julie Camacho |
| PRIMO LARA (IRE) | Jack Morland |
| QITAAL (GB) | Charlie Johnston |
| SAVVY VICTORY (IRE) | S Woods |
| SEE HECTOR (GER) | Jamie Osborne |
| SHADOW DANCE (GB) | Roger Varian |
| SILAWI (IRE) | Hamad Al Jehani |
| SILENT FILM (GB) | Ian Williams |
| SIMPLY SONDHEIM (IRE) | George Baker |
| SIR BUSKER (IRE) | William Knight |
| TAKE HEART (IRE) | David Menuisier |
| TONY MONTANA (GB) | Michael Bell |
| WESTERTON (IRE) | Alan King |
| WESTRIDGE (FR) | John & Thady Gosden |
Vintage Stakes
| Horse | Trainer |
|---|---|
| AMERICAN GULF (GB) | Oliver Cole |
| ANDAB (IRE) | Joseph Patrick O’Brien |
| BRUSSELS (GB) | A P O’Brien |
| CAPE ORATOR (IRE) | Ralph Beckett |
| DO OR DO NOT (IRE) | Ed Walker |
| DORSET (IRE) | A P O’Brien |
| GHARMA SUTRA (IRE) | Richard Hannon |
| GOODWOOD GALAXY (GB) | David Menuisier |
| HUMIDITY (GB) | Andrew Balding |
| LAUREATE CROWN (IRE) | Hugo Palmer |
| MORRIS DANCER (IRE) | John & Thady Gosden |
| NEOLITHIC (IRE) | A P O’Brien |
| PACIFIC AVENUE (IRE) | Charlie Appleby |
| PUERTO RICO (IRE) | A P O’Brien |
| SIRIUS A (IRE) | James Horton |
| TIME TO TURN (GB) | Charlie Appleby |
| VINCENZO PERUGGIA (IRE) | Charlie Johnston |
| ZAVATERI (IRE) | Eve Johnson Houghton |
HKJC World Pool Lennox Stakes
| Horse | Trainer |
|---|---|
| ALYANAABI (IRE) | Owen Burrows |
| AUDIENCE (GB) | John & Thady Gosden |
| BALMACARA (GB) | Eve Johnson Houghton |
| IBERIAN (IRE) | Charles Hills |
| IDES OF MARCH (IRE) | A P O’Brien |
| INTRUSIVELY (GB) | Edward Bethell |
| JONQUIL (GB) | Andrew Balding |
| KINROSS (GB) | Ralph Beckett |
| LAKE FOREST (GB) | William Haggas |
| NOBLE CHAMPION (IRE) | Ed Walker |
| NOSTRUM (GB) | David O’Meara |
| PABORUS (GB) | Edward Bethell |
| QUINAULT (GER) | Stuart Williams |
| SEAGULLS ELEVEN (IRE) | Hugo Palmer |
| SPY CHIEF (GB) | John & Thady Gosden |
| TEN BOB TONY (IRE) | Ed Walker |
| WITNESS STAND (GB) | Dr Richard Newland & Jamie Insole |
Goodwood Cup
| Horse | Trainer |
|---|---|
| DUBAI FUTURE (GB) | Saeed bin Suroor |
| FRENCH MASTER (IRE) | John & Thady Gosden |
| ILLINOIS (IRE) | A P O’Brien |
| MILITARY ACADEMY (GB) | John & Thady Gosden |
| SCANDINAVIA (USA) | A P O’Brien |
| SUBSEQUENT (IRE) | Andrew Balding |
| SUNWAY (FR) | David Menuisier |
| SWEET WILLIAM (IRE) | John & Thady Gosden |
| TRUESHAN (FR) | Alan King |
3yo+ 0-105 Handicap
| Horse | Trainer |
|---|---|
| ADRESTIA (GB) | Simon & Ed Crisford |
| ARAMRAM (IRE) | Richard Hannon |
| AZURE ANGEL (GB) | Edward Bethell |
| BRAZEN BOLT (GB) | Ruth Carr |
| CANON’S HOUSE (GB) | Michael & David Easterby |
| DEMOCRACY DILEMMA (IRE) | Robert Cowell |
| DREAM COMPOSER (FR) | James Evans |
| DYONISOS (FR) | Ian Williams |
| ENCHANTING (GB) | Andrew Balding |
| FAUSTUS (GB) | Rachel Cook & John Bridger |
| GLAMOROUS BREEZE (GB) | Christopher Mason |
| GRANDLAD (IRE) | James Horton |
| JAKAJARO (IRE) | Robert Cowell |
| MISS ATTITUDE (GB) | Jack Channon |
| MON NA SLIEVE (IRE) | Kevin Ryan |
| NIMITZ (SWE) | Henrik Engblom |
| NOGO’S DREAM (GB) | Richard Hughes |
| PADDY’S DAY (IRE) | Nigel Tinkler |
| REDORANGE (GB) | Clive Cox |
| REGAL ENVOY (IRE) | William Knight |
| REIGNING PROFIT (IRE) | Ruth Carr |
| ROCKING ENDS (GB) | Tom Clover |
| ROSARIO (IRE) | Roger Teal |
| SEVEN QUESTIONS (IRE) | Robert Cowell |
| SHAGRAAN (IRE) | Michael Appleby |
| THE BELL CONDUCTOR (IRE) | Ivan Furtado |
| TOCA MADERA (IRE) | Brian Meehan |
| TREFOR (IRE) | Charles Hills |
| TWILIGHT JET (IRE) | Jim & Suzi Best |
| VADREAM (GB) | Charlie Fellowes |
| VINTAGE CLARETS (GB) | Richard Fahey |
| WHEELS OF FIRE (IRE) | Richard Hannon |
| ZIGGY’S MISSILE (IRE) | Robert Cowell |
2yo Maiden
| Horse | Trainer |
|---|---|
| ANASHHAD (IRE) | Roger Varian |
| BATTLE APPLE (GB) | Richard Hannon |
| BAYRAQ ALMUHAMADIA (GB) | Richard Hannon |
| BIRD OF WAR (IRE) | Charles Hills |
| CLIPPER (IRE) | George Baker |
| DANDY SPEED (IRE) | Charlie Johnston |
| ENRICHER (IRE) | William Muir & Chris Grassick |
| HIGH APPROVAL (IRE) | Hamad Al Jehani |
| LEGACY ROCK (IRE) | Dr Richard Newland & Jamie Insole |
| MANLY FIREBALL (IRE) | Richard Hughes |
| MY CHAMPION (GB) | Edward Bethell |
| MY DAD TOM (IRE) | Richard Hannon |
| NAVAL LIGHT (GB) | K R Burke |
| RECEDING (IRE) | Marcus Tregoning |
| RIVER SPEY (GB) | Ed Walker |
| STAR OF ALBION (GB) | Amanda Perrett |
| STELLAR SUNRISE (GB) | Andrew Balding |
| TACTICAL FORMATION (IRE) | Richard Fahey |
| TORBADOS (GB) | Charles Hills |
| VINTAGE HEAT (GB) | Richard Hannon |
| WARNING SYMBOL (IRE) | James Owen |
| WORDS OF TRUTH (GB) | Charlie Appleby |
| YACHTSMAN (GB) | John & Thady Gosden |
| YORKSHIRE PUDS (IRE) | Michael Appleby |
3yo+ Fillies & Mares 0-95 Handicap
| Horse | Trainer |
|---|---|
| ASTEVERDI (GB) | Hugo Palmer |
| ATLANTIS BLUE (GB) | George Baker |
| BASSADANZA (GB) | Charlie Johnston |
| BLESSED STAR (IRE) | Charlie Johnston |
| BOUNTIFUL (GB) | George Boughey |
| DASH OF AZURE (GB) | Ralph Beckett |
| JULIA AUGUSTA (GB) | David O’Meara |
| MAHRA’S LOVE (IRE) | William Haggas |
| MY MARGIE (IRE) | Richard Hughes |
| PINA SONATA (GB) | James Fanshawe |
| PROTEST (GB) | Roger Varian |
| QUEEN OF ATLANTIS (GB) | Peter Chapple-Hyam |
| RAJINDRI (IRE) | Tom Clover |
| REVELANCE (GB) | Ralph Beckett |
| ROCKYMOUNTAINWAY (GB) | Charlie Fellowes |
| RUMBA NUMBA (GB) | Roger Varian |
| STAR STYLE (GB) | Richard Hannon |
| TUNDRA ROSE (IRE) | David O’Meara |
| ZAPPHIRE (IRE) | Julie Camacho |
| ZGHARTA (IRE) | Andrew Balding |
World Pool Bet With The Tote Fillies Handicap
| Horse | Trainer |
|---|---|
| ARABIAN LEOPARD (GB) | David Simcock |
| AZURE ANGEL (GB) | Edward Bethell |
| CINQUE VERDE (GB) | Tony Carroll |
| CIRCE (IRE) | Richard Hannon |
| DUBAI TREASURE (IRE) | Saeed bin Suroor |
| EASY PEELER (GB) | John & Sean Quinn |
| ENOLA HOLMES (IRE) | Jack Jones |
| GLAMOUR SHOW (GB) | Eve Johnson Houghton |
| GREYDREAMBELIEVER (IRE) | K R Burke |
| HARVANNA (GB) | Michael Appleby |
| HEAVEN KNOWS (GB) | Rae Guest |
| LADY OF ANDROS (GB) | Ollie Sangster |
| MUSICAL ANGEL (GB) | Andrew Balding |
| POWDERING (IRE) | Michael Herrington |
| QUEUE DOS (GB) | J S Moore |
| SEA EMILY RUN (GB) | Tom Clover |
| SHALLOW (GB) | Richard Spencer |
| STORMY IMPACT (GB) | Richard Fahey |
| UNDER THE TWILIGHT (GB) | Michael Blake |
| WOODHAY WONDER (GB) | Tom Ward |


