2yo Maiden
Horse | Trainer |
---|---|
BATTLE APPLE (GB) | Richard Hannon |
DARK SHORE (GB) | Jane Chapple-Hyam |
HARBOR LOCK (GB) | Charlie Appleby |
HAVANA SMILE (GB) | Gary & Josh Moore |
KING OF THUNDER (GB) | Hugo Palmer |
MARCELLINUS (GB) | Tom Dascombe |
NEW MONARCH (IRE) | Andrew Balding |
NOBLE VOW (IRE) | Richard Hannon |
WECHAAD (IRE) | Roger Varian |
WORDS OF TRUTH (GB) | Charlie Appleby |
YES WALIIM (IRE) | Richard Hughes |
Princess Margaret Stakes
Horse | Trainer |
---|---|
AMBERIA (IRE) | David Loughnane |
ARGENTINE TANGO (GB) | Tim Easterby |
ARUGAM BAY (IRE) | Eddie & Patrick Harty |
AWAKEN (IRE) | George Boughey |
AZLEET (GB) | Stuart Williams |
BELLA LYRA (GER) | Richard Hughes |
BOSA NOVA (IRE) | Ralph Beckett |
CACTUS (IRE) | A P O’Brien |
COMING ATTRACTION (IRE) | Roger Varian |
DANCE TO THE MUSIC (GB) | Charlie Appleby |
DANEH OF DANDY (IRE) | James Tate |
ENCHANT (IRE) | K R Burke |
ESKIMO PIE (IRE) | Jane Chapple-Hyam |
FITZELLA (GB) | Hugo Palmer |
FLOWERHEAD (IRE) | Charlie Clover |
GOLDEN PALACE (GB) | Richard Fahey |
MIDNIGHT TANGO (GB) | Ed Walker |
STAYA (GB) | George Scott |
SUKANYA (GB) | Jack Channon |
TIMEFORSHOWCASING (GB) | Charlie Johnston |
Valiant Stakes
Horse | Trainer |
---|---|
AMERICAN GAL (GB) | Ed Walker |
BERMUDA LONGTAIL (FR) | Andrew Balding |
CAJOLE (GB) | John & Thady Gosden |
CELESTIAL ORBIT (GB) | Ollie Sangster |
CHANTILLY LACE (IRE) | Ralph Beckett |
CHESHIRE DANCER (IRE) | Hugo Palmer |
CLOUD COVER (IRE) | James Tate |
FAIR POINT (GB) | Ralph Beckett |
GLITTERING SURF (GB) | Owen Burrows |
IMPERIAL QUARTER (IRE) | Roger Varian |
JANCIS (IRE) | W McCreery |
LADY OF SPAIN (IRE) | Roger Varian |
LOU LOU’S GIFT (GB) | William Haggas |
PINA SONATA (GB) | James Fanshawe |
ROYAL DRESS (IRE) | James Tate |
SAQQARA SANDS (GB) | Ralph Beckett |
SUNFALL (GB) | David O’Meara |
TABITI (GB) | Ralph Beckett |
VICTORY QUEEN (GB) | Charlie Appleby |
International Handicap
Horse | Trainer |
---|---|
AALTO (FR) | Ian Williams |
AKKADIAN THUNDER (GB) | David O’Meara |
AL AMEEN (IRE) | James Fanshawe |
ARRAY (IRE) | Andrew Balding |
BILLYJOH (GB) | Michael Appleby |
CERULEAN BAY (IRE) | David O’Meara |
CITY HOUSE (IRE) | George Scott |
CLASSIC (GB) | Richard Hannon |
FRESH (GB) | James Fanshawe |
GALERON (IRE) | Charles Hills |
GLENFINNAN (IRE) | Michael Dods |
GOLDEN MIND (IRE) | Richard Fahey |
KODI LION (IRE) | Michael Appleby |
LORD BERTIE (FR) | David O’Meara |
NOBLE TRUTH (FR) | John C McConnell |
NORTHERN EXPRESS (IRE) | Michael Dods |
OLIVER SHOW (IRE) | George Boughey |
PALS BATTALION (IRE) | David O’Meara |
QAZAQ (FR) | Roger Varian |
RACINGBREAKS RYDER (IRE) | Charles Hills |
SWORD (GB) | David O’Meara |
THUNDER ROAR (GB) | Tony Coyle & Kaine Wood |
TIGER MASK (IRE) | K R Burke |
TWO TRIBES (GB) | Richard Spencer |
YORKSHIRE (IRE) | Edward Bethell |
ZOUM ZOUM (GB) | Ralph Beckett |
3yo+ 0-105 Handicap
Horse | Trainer |
---|---|
BOPEDRO (FR) | David O’Meara |
BULLET POINT (GB) | William Haggas |
CLASSIC (GB) | Richard Hannon |
COGITATE (IRE) | Charles Hills |
COMPETIZIONE (FR) | John & Thady Gosden |
COSI BELLO (GB) | Charlie Fellowes |
DUKE’S COMMAND (GB) | David O’Meara |
FEARNOT (IRE) | Clive Cox |
GREEK ORDER (GB) | Michael Bell |
HAWKSBILL (GB) | Hugo Palmer |
HICKORY (IRE) | Jamie Osborne |
MADAME DE SEVIGNE (IRE) | Robert Eddery |
MYTHICAL GUEST (IRE) | George Margarson |
SISYPHEAN (IRE) | Kevin Ryan |
SUPIDO (FR) | Ian Williams |
TALIS EVOLVERE (IRE) | Richard Hannon |
TARKHAN (GER) | Jamie Osborne |
TEROOMM (IRE) | Roger Varian |
THEORYOFEVERYTHING (GB) | David O’Meara |
TRIBAL CHIEF (FR) | David Menuisier |
WHITCOMBE ROCKSTAR (GB) | Keiran Burke |
King George VI & Queen Elizabeth Stakes
Horse | Trainer |
---|---|
CALANDAGAN (IRE) | F-H Graffard |
CONTINUOUS (JPN) | A P O’Brien |
GREEN IMPACT (IRE) | Mrs John Harrington |
JAN BRUEGHEL (IRE) | A P O’Brien |
KALPANA (GB) | Andrew Balding |
LAMBOURN (IRE) | A P O’Brien |
REBEL’S ROMANCE (IRE) | Charlie Appleby |
WHIRL (IRE) | A P O’Brien |
3yo+ 61-80 Handicap
Horse | Trainer |
---|---|
BELCAMO (GB) | Alex Hales |
BOHEMIAN BREEZE (IRE) | Gary & Josh Moore |
BONDI (IRE) | Richard Hannon |
BUXTED TOO (GB) | Ian Williams |
CAYMAN DANCER (GB) | Charlie Johnston |
CRIMINAL (GB) | Richard Hughes |
DON SIMON (IRE) | Ed Dunlop |
HACKNEY DIAMONDS (GB) | Ian Williams |
KUREDU KING (IRE) | John & Thady Gosden |
LANCASHIRE (FR) | Martyn Meade |
RAEDWALD (IRE) | Richard Hannon |
SECRET BEACH (IRE) | B F Brookhouse |
SPORTINGSILVERMINE (IRE) | James Owen |
SWORD OF WESSEX (IRE) | Charlie Fellowes |
TENABILITY (GB) | William Haggas |
VENEZUELAN (IRE) | Ralph Beckett |
WHATCOMBE (IRE) | Oliver Cole |
3yo+ Handicap
Horse | Trainer |
---|---|
ALASKAN GOLD (IRE) | Robert Cowell |
ALZAHIR (FR) | Jennie Candlish |
ARAMRAM (IRE) | Richard Hannon |
ART POWER (IRE) | Tim Easterby |
AZURE ANGEL (GB) | Edward Bethell |
BOLO NEIGHS (IRE) | Ralph Beckett |
COVER UP (IRE) | Simon & Ed Crisford |
EMPEROR SPIRIT (IRE) | Michael Keady |
EXISTENT (GB) | Stuart Williams |
FAIR WIND (GB) | Owen Burrows |
GLAMOROUS BREEZE (GB) | Christopher Mason |
KING OF STARS (IRE) | Michael Appleby |
KULLAZAIN (GB) | James Tate |
MESAAFI (GB) | Ross Burdon |
MICHAELA’S BOY (IRE) | Robert Cowell |
MISS ATTITUDE (GB) | Jack Channon |
MON NA SLIEVE (IRE) | Kevin Ryan |
PADDY’S DAY (IRE) | Nigel Tinkler |
REGAL ENVOY (IRE) | William Knight |
RHYTHM N HOOVES (GB) | Robert Cowell |
ROMAN DRAGON (GB) | Hugo Palmer |
TAN RAPIDO (GB) | Charlie Fellowes |
TOCA MADERA (IRE) | Brian Meehan |
TROPICAL STORM (GB) | Andrew Balding |
VADREAM (GB) | Charlie Fellowes |
VINTAGE CLARETS (GB) | Richard Fahey |
WOOLHAMPTON (IRE) | Rod Millman |