3yo 0-105 Handicap
Horse | Trainer |
---|---|
ATTILA THE HONEY (FR) | Charlie Johnston |
AVIEMORE (GB) | Charlie Johnston |
CHANTILLY (IRE) | A P O’Brien |
CITY BURGLAR (GB) | Ralph Beckett |
CLOCKMAKER (GB) | David Simcock |
CROWN OF INDIA (IRE) | Ed Walker |
CRYSTAL FLYER (GB) | Tom Ward |
EMPIRE OF LIGHT (IRE) | Grant Tuer |
FRENCH DUKE (IRE) | Roger Varian |
GALLANTLY (GB) | A P O’Brien |
GOODWOOD ODYSSEY (GB) | David Menuisier |
LORD OF LOVE (GB) | John & Thady Gosden |
MASTER BUILDER (GB) | David Menuisier |
MIDNITE STORM (IRE) | Kevin Ryan |
OPEN SECRET (GB) | Charlie Johnston |
PER CONTRA (IRE) | Ollie Sangster |
ROYAL POWER (FR) | Charlie Appleby |
SAM HAWKENS (IRE) | William Haggas |
SUBSEQUENT (IRE) | Andrew Balding |
TABLETALK (IRE) | Tom Clover |
VOYAGE (GB) | Richard Hannon |
WONDER KID (IRE) | Hugo Palmer |
Oak Tree Stakes
Horse | Trainer |
---|---|
ARMIRA (GER) | P Schiergen |
BLUEDRUM (IRE) | Mrs John Harrington |
BREEGE (GB) | John & Sean Quinn |
DEVOTED QUEEN (GB) | Charlie Appleby |
FAIR ANGELLICA (GB) | Richard Hughes |
GREGARINA (FR) | Joseph Patrick O’Brien |
JABAARA (IRE) | Roger Varian |
JUMBLY (GB) | Joseph Patrick O’Brien |
KATHMANDU (IRE) | Brian Meehan |
NAOMI LAPAGLIA (GB) | Richard Spencer |
PRETTY CRYSTAL (IRE) | Richard Fahey |
RAQIYA (IRE) | Owen Burrows |
SEA OF THIEVES (GB) | Mario Baratti |
STOP THE CAVALRY (GB) | Ralph Beckett |
THORNBROOK (IRE) | Joseph Patrick O’Brien |
VETIVER (GB) | Andrew Balding |
ZIGGY’S DREAM (IRE) | Alice Haynes |
Molecomb Stakes
Horse | Trainer |
---|---|
AESTERIUS (IRE) | Archie Watson |
AMESTRIS (GB) | Michael Bell |
ARRAN (IRE) | Paul & Oliver Cole |
BIG MOJO (IRE) | Michael Appleby |
BINADHAM (IRE) | Kevin Philippart De Foy |
CELANDINE (GB) | Ed Walker |
FRANCISCO’S PIECE (GB) | Adrian Paul Keatley |
FUJI MOUNTAIN (IRE) | Declan Carroll |
HAWAIIAN (GB) | Richard Hannon |
KING’S CALL (IRE) | Kevin Ryan |
MR LIGHTSIDE (IRE) | Michael Appleby |
ROCK N ROLL ROCKET (IRE) | David Loughnane |
SANDS OF MARRA (IRE) | Ollie Sangster |
SOLDIER’S HEART (GB) | Simon & Ed Crisford |
THE MAN (IRE) | Richard Spencer |
USDI ATOHI (IRE) | Donnacha Aidan O’Brien |
VINGEGAARD (IRE) | Archie Watson |
ZABEEL ROAD (IRE) | Charlie Johnston |
Sussex Stakes
Horse | Trainer |
---|---|
FACTEUR CHEVAL (IRE) | J Reynier |
HENRY LONGFELLOW (IRE) | A P O’Brien |
MALJOOM (IRE) | William Haggas |
MOUNTAIN BEAR (IRE) | A P O’Brien |
NOTABLE SPEECH (GB) | Charlie Appleby |
RIVER TIBER (IRE) | A P O’Brien |
ROSALLION (IRE) | Richard Hannon |
SONNY LISTON (IRE) | Ralph Beckett |
3yo+ Fillies & Mares 86-105 Handicap
Horse | Trainer |
---|---|
AL ANOUD (FR) | Ralph Beckett |
CANDLE OF DUBAI (IRE) | Charlie Johnston |
CANOODLED (IRE) | Ed Walker |
DOHA (GB) | Ralph Beckett |
ELLADONNA (GER) | James Fanshawe |
FAIRY GLEN (FR) | Simon & Ed Crisford |
GRAY’S INN (IRE) | Jack Channon |
IMPERIAL QUARTER (IRE) | Roger Varian |
MYSTERIOUS LOVE (IRE) | David Menuisier |
POWER OF DESTINY (GB) | Sir Michael Stoute |
RED DANIELLE (GB) | William Haggas |
ROARIN’ SUCCESS (GB) | Harry Charlton |
SECRET SOLACE (GB) | Marcus Tregoning |
SIEGE OF TROY (GB) | J P Murtagh |
THERE’S THE DOOR (IRE) | David Evans |
TRUE WISDOM (IRE) | Charlie Johnston |
WARDA JAMILA (IRE) | Andrew Balding |
WISPER (IRE) | Marcus Tregoning |
2yo Fillies Conditions
Horse | Trainer |
---|---|
ADRESTIA (GB) | Simon & Ed Crisford |
AMAZING ATHENA (IRE) | J P Murtagh |
BAILEYS JUBILATION (GB) | Charlie Johnston |
BLUE ZODIAC (IRE) | Michael Bell |
BRIGHTWALTON (GB) | Richard Hannon |
CONVO (IRE) | Amy Murphy |
COTO DE CAZA (IRE) | Simon & Ed Crisford |
ENGLEMERE (IRE) | George Boughey |
GLAMOUR SHOW (GB) | Eve Johnson Houghton |
HAVANA GILA (GB) | Harry Eustace |
KASSAYA (GB) | Andrew Balding |
KUWAITYA (IRE) | Alice Haynes |
LUCKY GIFT (GB) | Charlie Appleby |
RADIO STAR (IRE) | Ollie Sangster |
RIVER SEINE (IRE) | K R Burke |
SHAMROCK BREEZE (IRE) | Jack W Davison |
STORM CALL (IRE) | K R Burke |
TWO SHOES (IRE) | Julie Camacho |
WHERE’S CLARE (IRE) | Charlie Johnston |
XANTHE (IRE) | Richard Hannon |
ZIGGY’S ARIEL (IRE) | Alice Haynes |
HKJC World Pool Handicap
Horse | Trainer |
---|---|
AAFOOR (USA) | M Al Attiya |
ALZAHIR (FR) | David O’Meara |
BILLYJOH (GB) | Michael Appleby |
BLUE PRINCE (IRE) | David Evans |
BOSH (IRE) | Richard Hannon |
BURDETT (IRE) | Jack Channon |
CATCH THE PADDY (IRE) | Kevin Ryan |
CHANGE FOR GOOD (IRE) | Hamad Al Jehani |
CRACKING GOLD (GB) | Clive Cox |
DANGER ALERT (GB) | George Baker |
DARK DREAMER (GB) | Robert Cowell |
DARK THIRTY (IRE) | Richard Hannon |
DARKNESS (FR) | David O’Meara |
DILIGENT RESDEV (GB) | Michael & David Easterby |
DRAGON LEADER (IRE) | Clive Cox |
DREAM OF MISCHIEF (GB) | Amanda Perrett |
GOLDEN PHARAOH (IRE) | Scott Dixon |
HIERONYMUS (GB) | George Baker |
KIWANO (FR) | George Baker |
LOCAL HERO (IRE) | Richard Hannon |
METAVERSE (IRE) | David Menuisier |
MISS INFORMATION (IRE) | Andrew Balding |
MONKEY ISLAND (GB) | Brian Meehan |
MUMS TIPPLE (IRE) | Richard Hannon |
ORBAAN (GB) | David O’Meara |
PIZ NAIR (IRE) | George Scott |
QUEEN’S REIGN (GB) | Ed Walker |
RACINGBREAKS RYDER (IRE) | Charles Hills |
ROCKSTAR ICON (IRE) | Paul & Oliver Cole |
SANDY PARADISE (IRE) | Richard Hughes |
SERRIED RANKS (GB) | Ralph Beckett |
SIGNCASTLE CITY (IRE) | Richard Hannon |
SIR WINSTON (IRE) | George Baker |
SPIRIT GENIE (IRE) | Jennie Candlish |
STAR OF ORION (IRE) | Eve Johnson Houghton |
TAHITIAN PRINCE (FR) | George Baker |
TANMAWWY (IRE) | Heather Main |
TELEMARK (IRE) | Simon & Ed Crisford |
THE TURPINATOR (IRE) | Grant Tuer |
WOBWOBWOB (IRE) | Adrian Paul Keatley |
YORKSHIRE (IRE) | Edward Bethell |
ZIGGY’S DREAM (IRE) | Alice Haynes |