Hong Kong Jockey Club Lester Piggott Handicap
| Horse | Trainer |
|---|---|
| BLAKE (GB) | Peter Chapple-Hyam |
| BUBBLES WONKY (IRE) | Tim Easterby |
| CLASSY BOY (IRE) | K R Burke |
| COMMANDER CROUCH (IRE) | Jim Boyle |
| CONDOR PASA (GB) | Roger Varian |
| COOL LEGEND (GB) | William Haggas |
| GOLDEN WEST (GB) | K R Burke |
| GREY CUBAN (GB) | Hugo Palmer |
| HOT FUSS (IRE) | Tom Dascombe |
| OPEN SECRET (GB) | Charlie Johnston |
| PERSICA (IRE) | Richard Hannon |
| PORTSMOUTH (IRE) | Andrew Balding |
| PREPSCHOOL (IRE) | Michael Bell |
| REDHOT WHISPER (IRE) | B F Brookhouse |
| SEA THE THUNDER (GB) | Ralph Beckett |
| WHISKEY PETE (IRE) | Ralph Beckett |
Princess Elizabeth Stakes
| Horse | Trainer |
|---|---|
| ADELAISE (IRE) | Joseph Patrick O’Brien |
| ASTRAL BEAU (GB) | Pam Sly |
| BREEGE (GB) | John & Sean Quinn |
| CHIC COLOMBINE (FR) | George Boughey |
| CHOISYA (GB) | Simon & Ed Crisford |
| GLIMPSED (GB) | Ralph Beckett |
| JULIA AUGUSTA (GB) | David O’Meara |
| ROYAL DRESS (IRE) | James Tate |
| RUNNING LION (GB) | John & Thady Gosden |
| SEA OF THIEVES (GB) | Mario Baratti |
| SIRONA (GER) | David Menuisier |
| SPARKS FLY (GB) | David Loughnane |
| STENTON GLIDER (IRE) | Hugo Palmer |
Diomed Stakes
| Horse | Trainer |
|---|---|
| ADELAISE (IRE) | Joseph Patrick O’Brien |
| EMBESTO (GB) | Roger Varian |
| EPICTETUS (IRE) | John & Thady Gosden |
| HIGHLAND AVENUE (IRE) | Charlie Appleby |
| MALJOOM (IRE) | William Haggas |
| REGAL REALITY (GB) | Sir Michael Stoute |
| ROYAL DUBAI (FR) | Marco Botti |
| ROYAL SCOTSMAN (IRE) | Paul & Oliver Cole |
| SEAN (GER) | Jamie Osborne |
| SILVER SWORD (GB) | Dylan Cunha |
| WITCH HUNTER (FR) | Richard Hannon |
3yo 0-90 Handicap
| Horse | Trainer |
|---|---|
| BATAL ZABEEL (IRE) | Kevin Ryan |
| BILLY WEBSTER (IRE) | George Scott |
| BLUE STORM (GB) | Gemma Tutty |
| CURIOUS ROVER (IRE) | Katie Scott |
| DANDY DEVIL (IRE) | Richard Fahey |
| DOCTOR VUBY (IRE) | Michael & David Easterby |
| DUE FOR LUCK (IRE) | John & Sean Quinn |
| ENCHANTING (GB) | Andrew Balding |
| G’DAY MATE (GB) | Michael Appleby |
| GOGO YUBARI (GB) | Dylan Cunha |
| GRANDLAD (IRE) | James Horton |
| HARVANNA (GB) | K R Burke |
| KISS AND RUN (GB) | Rachel Cook & John Bridger |
| KNICKS (IRE) | Michael & David Easterby |
| MACANUDO (IRE) | Ian Williams |
| MAKE IT EASY (IRE) | Nigel Tinkler |
| MART (GB) | Dylan Cunha |
| MASHADI (IRE) | Kevin Philippart De Foy |
| MC LOVEN (GB) | Simon Dow |
| MON NA SLIEVE (IRE) | Kevin Ryan |
| MOONSTONE BOY (IRE) | Iain Jardine |
| MYCONIAN (IRE) | Amy Murphy |
| NAZRON (IRE) | Roger Varian |
| ROGUE ENFORCER (GB) | Peter Chapple-Hyam |
| SALVUCCIO (GB) | George Boughey |
| SPLIT THE PROFIT (IRE) | Mike Murphy & Michael Keady |
| STURLASSON (IRE) | Kieran P Cotter |
| TAN RAPIDO (GB) | Charlie Fellowes |
| TEARS OF A CLOWN (GB) | Henry Candy |
| THE COFFEE POD (IRE) | Richard Hannon |
| VINCE L’AMOUR (IRE) | Tim Easterby |
| ZIGGY’S MISSILE (IRE) | Robert Cowell |
‘Dash’ Handicap
| Horse | Trainer |
|---|---|
| ALLIGATOR ALLEY (GB) | David O’Meara |
| ANTIPHON (IRE) | Mike Murphy & Michael Keady |
| BERGERAC (IRE) | Kevin Ryan |
| BLIND BEGGAR (IRE) | Michael Appleby |
| CHIPSTEAD (GB) | Roger Teal |
| CLARENDON HOUSE (GB) | Robert Cowell |
| DEMOCRACY DILEMMA (IRE) | Robert Cowell |
| DICKIEBURD (GB) | Craig Lidster |
| DREAM COMPOSER (FR) | James Evans |
| GET IT (GB) | George Baker |
| LAW OF AVERAGE (GB) | Chelsea Banham |
| LETHAL NYMPH (GB) | Paul Midgley |
| LIHOU (GB) | David Evans |
| LIVE IN THE MOMENT (IRE) | Alice Haynes |
| LOOKING FOR LYNDA (IRE) | K R Burke |
| LORD RIDDIFORD (IRE) | John & Sean Quinn |
| MOUNTAIN PEAK (GB) | Ed Walker |
| NAVELLO (GB) | George Boughey |
| NIGHT ON EARTH (IRE) | Ian Williams |
| ONE NIGHT STAND (GB) | Scott Dixon |
| ROCKET RODNEY (GB) | George Scott |
| SILKY WILKIE (IRE) | K R Burke |
| SPLIT THE PROFIT (IRE) | Mike Murphy & Michael Keady |
| STAR OF LADY M (GB) | David O’Meara |
| STRONG JOHNSON (IRE) | Paul Midgley |
| TATTERSTALL (IRE) | Michael Dods |
| THE BELL CONDUCTOR (IRE) | Craig Lidster |
| THUNDER MOOR (IRE) | George Boughey |
Derby Stakes
| Horse | Trainer |
|---|---|
| AMBIENTE FRIENDLY (IRE) | James Fanshawe |
| ANCIENT WISDOM (FR) | Charlie Appleby |
| BELLUM JUSTUM (IRE) | Andrew Balding |
| CITY OF TROY (USA) | A P O’Brien |
| DALLAS STAR (FR) | Adrian Murray |
| DANCING GEMINI (IRE) | Roger Teal |
| DEIRA MILE (IRE) | Owen Burrows |
| DIEGO VELAZQUEZ (IRE) | A P O’Brien |
| EUPHORIC (GB) | A P O’Brien |
| GOD’S WINDOW (GB) | John & Thady Gosden |
| ILLINOIS (IRE) | A P O’Brien |
| KAMBOO (IRE) | Richard Hughes |
| LOS ANGELES (IRE) | A P O’Brien |
| MACDUFF (GB) | Ralph Beckett |
| MR HAMPSTEAD (USA) | Dominic Ffrench Davis |
| PADESHA (FR) | Dominic Ffrench Davis |
| PORTLAND (IRE) | A P O’Brien |
| SAYEDATY SADATY (IRE) | Andrew Balding |
| TABLETALK (IRE) | Tom Clover |
| VOYAGE (GB) | Richard Hannon |
4yo+ 86-105 Handicap – 2405M Turf
| Horse | Trainer |
|---|---|
| ASGARD’S CAPTAIN (IRE) | Dylan Cunha |
| DREAM HARDER (IRE) | Ian Williams |
| FLASH BARDOT (GB) | Jack Channon |
| IF NOT NOW (GB) | Ralph Beckett |
| KOTARI (FR) | Gary & Josh Moore |
| L’ASTRONOME (GB) | Hugo Palmer |
| LORD MELBOURNE (IRE) | Ralph Beckett |
| LUCANDER (IRE) | George Baker |
| MARHABA THE CHAMP (GB) | Kevin Ryan |
| MASO BASTIE (GB) | Michael Bell |
| MAXI KING (IRE) | Dominic Ffrench Davis |
| NOT SO SLEEPY (GB) | Hughie Morrison |
| ONEFORTHEGUTTER (GB) | Ian Williams |
| PARADIAS (GER) | Alan King |
| PARLANDO (GB) | Ian Williams |
| PERCY SHELLEY (GB) | David O’Meara |
| RELENTLESS VOYAGER (GB) | Andrew Balding |
| STRUTH (IRE) | Charlie Johnston |
| THINK FIRST (IRE) | Neil Mulholland |
| ZIGGY (GB) | Harry Eustace |
4yo+ 86-105 Handicap – 1203M Turf
| Horse | Trainer |
|---|---|
| AL BAREZ (GB) | Tom Clover |
| ALEEZDANCER (IRE) | Kevin Ryan |
| APOLLO ONE (GB) | P Charalambous & J Clutterbuck |
| BADRI (GB) | Julie Camacho |
| BALDOMERO (IRE) | Michael Appleby |
| BATAL DUBAI (IRE) | Harry Charlton |
| CHIPSTEAD (GB) | Roger Teal |
| DREAM COMPOSER (FR) | James Evans |
| EMINENCY (IRE) | Stuart Williams |
| EXECUTIVE DECISION (IRE) | Jamie Osborne |
| FLAMING RIB (IRE) | Hugo Palmer |
| INTERVENTION (GB) | Michael Appleby |
| KIWANO (FR) | George Baker |
| LAOISMAN (GB) | S Woods |
| LIVE IN THE MOMENT (IRE) | Alice Haynes |
| MISTY GREY (IRE) | David O’Meara |
| MR WAGYU (IRE) | John & Sean Quinn |
| MUMS TIPPLE (IRE) | Richard Hannon |
| ROCKET RODNEY (GB) | George Scott |
| ROMAN DRAGON (GB) | Hugo Palmer |
| RUSSET GOLD (GB) | Roger Varian |
| SILKY WILKIE (IRE) | K R Burke |
| STRIKE RED (IRE) | Richard Fahey |
| WILTSHIRE (GB) | William Haggas |


