 
               
			 
			 
	
  THE  HONG KONG CLASSIC CUP 
  (4-Y-O CLASSIC SERIES – HK$13,000,000)
  1800  Metres - Sha  Tin - Turf - Sunday 3 March 2024
  (For 4 year olds only)
Priority To Start
| Brand No | Horse | Trainer | Ratings | |
|---|---|---|---|---|
| H302 | HELIOS EXPRESS (AUS) * | John Size | 102 | |
| H215 | HELENE FEELING (IRE) * | Danny Shum | 95 | |
| H109 | CHILL CHIBI (NZ) | Danny Shum | 86 | |
| H452 | ENSUED (USA) | John Size | 85 | |
| H334 | BEAUTY CRESCENT (IRE) | Tony Cruz | 80 | |
| H380 | SPEED DRAGON (NZ) | Francis Lui | 80 | |
| J130 | UNBELIEVABLE (USA) | Frankie Lor | 80 | |
| H212 | CHANCHENG GLORY (USA) | Francis Lui | 79 | |
| H258 | CALIFORNIA VOCE (IRE) | Tony Cruz | 78 | |
| J052 | ELLIPTICAL (AUS) | Caspar Fownes | 78 | |
| J075 | KA YING GENERATION (IRE) | Pierre Ng | 78 | |
| H219 | FALLON (IRE) | Tony Cruz | 74 | |
| H346 | SIMPLY MAVERICK (AUS) | Ricky Yiu | 74 | |
| J053 | STAR MAC (AUS) * | David Hayes | 69 | |
| 
 | (14) | 
 | 
 | |
| 
 | 
 | 
 | 
 | |
| Reserves: | 
 | 
 | 
 | |
| R1 | J050 | AWESOME FLUKE (AUS) | Caspar Fownes | 73 | 
| R2 | H324 | NOBLE PURSUIT (NZ) | Caspar Fownes | 71 | 
| R3 | H420 | SILVER KING (NZ) | Frankie Lor | 73 | 
| R4 | G402 | LEAN HERO (AUS) | David Hayes | 71 | 
* Priority to start given to first three placed horses in the Hong Kong Classic Mile.
25 February 2024