Toji Tokubetsu
| Horse | Trainer |
|---|---|
| A SHIN NUPURI (JPN) | Kazuhiro Seishi |
| ACCORDEUR (JPN) | Tadashige Nakagawa |
| ALMA SEKHMET (JPN) | Yasuhito Tamura |
| BEST MAGIC (USA) | Takahisa Tezuka |
| BLUES CHORD (JPN) | Keizo Ito |
| BOUQUET OF IRIS (JPN) | Hiroaki Sugiura |
| BURN PASSION (JPN) | Tadashige Nakagawa |
| BURNING SOUL (JPN) | Kiyoshi Tani |
| CORNIGLIA (JPN) | Naru Owada |
| ETERNAL DIA (JPN) | Yoshitada Munakata |
| GROUND STROKE (JPN) | Takahiro Mizuno |
| HIYA (JPN) | Ippo Sameshima |
| ICE MAN (JPN) | Minoru Tsuchida |
| ILE DE REVE (JPN) | Shinya Kobayashi |
| IVORY DRESS (JPN) | Takanori Kikuzawa |
| JET MAX (USA) | Hideyuki Mori |
| KOBAKO (JPN) | Yoshihito Kitade |
| MY STAGE (JPN) | Shinichi Ito |
| NATURE CURREN (JPN) | Yasuhiro Nemoto |
| NEO TRUE (JPN) | Nobuhiro Suzuki |
| NILKANTA TESORO (JPN) | Hitoshi Kotegawa |
| NOBO VERSAILLES (JPN) | Jiro Ono |
| ONWARD SELF (JPN) | Akira Murayama |
| PAS DE QUATRE (JPN) | Tomoyasu Sakaguchi |
| PEISHA LIL KISS (JPN) | Shinobu Homma |
| PINNACLES (JPN) | Kazuhiro Kato |
| PRUDENS (JPN) | Eiji Nakano |
| ROPE SPINNING (JPN) | Yoshinori Muto |
| SABLON KAZUMA (JPN) | Masashi Fukayama |
| SEIUN HARUKANI (JPN) | Masahiro Takeuchi |
| SLAP SHOT (JPN) | Masahiro Otake |
| TAISEI GRACIA (JPN) | Yoshito Yahagi |
| TIGHTROPE WIN (JPN) | Issei Murata |
| TOP VIVID (JPN) | Tadashige Nakagawa |
| UMETARO (JPN) | Daishi Ito |
| UPRIVER (JPN) | Koji Maki |
| WHITE GERBERA (JPN) | Yutaka Takahashi |
Goodluck Handicap
| Horse | Trainer |
|---|---|
| ACHERNAR STAR (JPN) | Hidekatsu Shimizu |
| BLACK DEVIL (JPN) | Eiji Nakano |
| CITE FLORALE (JPN) | Noriyuki Hori |
| COSMO STACK (JPN) | Shintaro Suzuki |
| DANON GREATER (JPN) | Taiki Chaki |
| DREAM IMPACT (JPN) | Sakae Kunieda |
| FIDELIO GREEN (JPN) | Yasuhiro Nemoto |
| GEOFRONT (JPN) | Hisashi Shimizu |
| KURINO KING BOSS (JPN) | Shoichi Temma |
| LET ME OUT (JPN) | Takahiro Mizuno |
| LILY BRIGHT (JPN) | Yuichiro Nishida |
| MARINO SOPHIA (JPN) | Masashi Okuhira |
| MAWSON PEAK (JPN) | Sakae Kunieda |
| MEINER MESSIAH (JPN) | Takahiro Mizuno |
| ONWARD SELF (JPN) | Akira Murayama |
| RED VALIENTE (JPN) | Mitsumasa Nakauchida |
| SKY TERRACE (JPN) | Shoichiro Wada |
| SUCCESS SHOOT (JPN) | Takashi Kubota |
| TOP REACH (JPN) | Koji Kayano |
| WIN ERFOLG (JPN) | Yasuhiro Nemoto |
| WIN VACANCES (JPN) | Ryo Terashima |
2022 Farewell Stakes
| Horse | Trainer |
|---|---|
| ASHITABA (JPN) | Yutaka Okumura |
| CHASE THE DREAM (JPN) | Yoshito Yahagi |
| DIORAMA (JPN) | Masato Nishizono |
| GOLD LAGOON (JPN) | Shigenobu Isaka |
| HARMONY MAGELLAN (JPN) | Koji Maki |
| JET EMBLEM (JPN) | Koichi Ishizaka |
| JIGEN (USA) | Naoya Nakamura |
| LINCOLN TESORO (USA) | Shizuya Kato |
| NEW FRONTIER (JPN) | Katsunori Tanaka |
| NOAH VIGOROUS (JPN) | Shoichi Temma |
| PIER CHIC (USA) | Hideyuki Mori |
| RED LANCER (JPN) | Yukio Inagaki |
| REVES LIEN (JPN) | Haruki Sugiyama |
| RHEIN GARUDA (JPN) | Masahiro Matsunaga |
| S K ATALANTA (JPN) | Kazuyoshi Kihara |
| T M TOKKYU (JPN) | Kazuyoshi Kihara |
| TAIKI SWORD (JPN) | Mitsuru Hashida |
| WALTZ FOR RUN (JPN) | Kazuo Konishi |
| WIDE KANT (JPN) | Masato Nishizono |
Candle Light Sho
| Horse | Trainer |
|---|---|
| ANGELSILICA (USA) | Yoshito Yahagi |
| BANDERUOLA (JPN) | Mitsunori Makiura |
| COSMO CATTIVO (JPN) | Yoshihiro Hatakeyama |
| GEUMEUSILAKKO (JPN) | Yoshihiko Ishige |
| HIRUNO LAUSANNE (JPN) | Masayuki Nishimura |
| HO O NO SIDE (JPN) | Makoto Saito |
| ISN’T SHE LOVELY (JPN) | Yukihiro Kato |
| LUMINOUS LINE (JPN) | Hidekatsu Shimizu |
| ONWARD SELF (JPN) | Akira Murayama |
| SAIYA DANCER (JPN) | Masashi Fukayama |
| SALISBURY (JPN) | Masahiro Takeuchi |
| SHARK SPOT (JPN) | Daisuke Takayanagi |
| SUZUNO YAMATO (JPN) | Yutaka Takahashi |
| SWEET PROMISE (JPN) | Tomohito Ozeki |
| TERRINE (JPN) | Kodai Hasegawa |
| TOP CAST (JPN) | Yasuyuki Takahashi |
| TOSEN THUNDER (JPN) | Hiroaki Sugiura |
| Y’ALL (JPN) | Takahisa Tezuka |


