3yo 0-105 Handicap
Horse | Trainer |
---|---|
ANNANDALE (IRE) | Mark Johnston |
BALEARIC (IRE) | Paul & Oliver Cole |
BILL PEYTO (IRE) | David Simcock |
CHASE THE DOLLAR (GB) | Mark Johnston |
DANCING KING (IRE) | Mark Johnston |
FABILIS (GB) | Ralph Beckett |
GENERAL LEE (IRE) | Paul & Oliver Cole |
GLEN AGAIN (IRE) | Mark Johnston |
IRISH LEGEND (IRE) | Hugo Palmer |
KING FRANKEL (IRE) | Mark Johnston |
KINGS PRINCE (GB) | Mark Johnston |
KOLISI (IRE) | William Haggas |
LOVE IS GOLDEN (IRE) | Mark Johnston |
NAGANO (GB) | Roger Varian |
PIED PIPER (GB) | John & Thady Gosden |
PLEASANT MAN (GB) | Roger Charlton |
RECOVERY RUN (GB) | Andrew Balding |
SISKANY (GB) | Charlie Appleby |
STATE OF BLISS (IRE) | Mark Johnston |
VINA BAY (GB) | Sylvester Kirk |
WINK OF AN EYE (GB) | William Haggas |
Oak Tree Stakes
Horse | Trainer |
---|---|
AGINCOURT (IRE) | David O’Meara |
BOUNCE THE BLUES (IRE) | Andrew Balding |
DANDALLA (IRE) | K R Burke |
DOUBLE OR BUBBLE (IRE) | Chris Wall |
FRIENDLY (IRE) | A P O’Brien |
GLESGA GAL (IRE) | Hugo Palmer |
HAPPY ROMANCE (IRE) | Richard Hannon |
HELVEZIA (IRE) | Ralph Beckett |
HIGHFIELD PRINCESS (FR) | John Quinn |
ISABELLA GILES (IRE) | Clive Cox |
JOUSKA (GB) | Henry Candy |
JUST BEAUTIFUL (GB) | Ivan Furtado |
LAST EMPIRE (GB) | Kevin Ryan |
LAVENDER’S BLUE (IRE) | Amanda Perrett |
LIGHT REFRAIN (GB) | William Haggas |
LULLABY MOON (GB) | Ralph Beckett |
MEU AMOR (FR) | Ralph Beckett |
ONASSIS (IRE) | Charlie Fellowes |
PASSIONOVA (IRE) | George Baker |
POTAPOVA (GB) | Sir Michael Stoute |
SACRED (GB) | William Haggas |
SEATTLE ROCK (GB) | Sylvester Kirk |
SPIRIT OF BERMUDA (IRE) | William Haggas |
STAR OF EMARAATY (IRE) | John & Thady Gosden |
STUNNING BEAUTY (IRE) | Saeed bin Suroor |
VADREAM (GB) | Charlie Fellowes |
VALERIA MESSALINA (IRE) | Mrs John Harrington |
ZAFFY’S PRIDE (IRE) | Mrs John Harrington |
Molecomb Stakes
Horse | Trainer |
---|---|
ARBOY WILL (GB) | John Bridger |
ARMOR (GB) | Richard Hannon |
BELLARENA LADY (GB) | Ed Dunlop |
BOONIE (IRE) | Kevin Ryan |
CANONIZED (GB) | William Haggas |
CHIMGAN (IRE) | Clive Cox |
CHIPOTLE (GB) | Eve Johnson Houghton |
COTAI BEAUTY (IRE) | James Tate |
FEARBY (IRE) | Edward Bethell |
GUBBASS (IRE) | Richard Hannon |
KABOO (USA) | K R Burke |
KHUNAN (GB) | Richard Fahey |
KINGBOARD STAR (IRE) | Ed Walker |
MOJOMAKER (IRE) | David Loughnane |
MONEY TREE (IRE) | M D O’Callaghan |
NYMPHADORA (GB) | Andrew Balding |
SWAYZE (GB) | Martyn Meade |
VERTIGINOUS (IRE) | Brian Meehan |
Sussex Stakes
Horse | Trainer |
---|---|
ALCOHOL FREE (IRE) | Andrew Balding |
BATTLEGROUND (USA) | A P O’Brien |
CENTURY DREAM (IRE) | Simon & Ed Crisford |
CHINDIT (IRE) | Richard Hannon |
DUHAIL (IRE) | A Fabre |
LOPE Y FERNANDEZ (IRE) | A P O’Brien |
ORDER OF AUSTRALIA (IRE) | A P O’Brien |
POETIC FLARE (IRE) | J S Bolger |
SNOW LANTERN (GB) | Richard Hannon |
SPACE TRAVELLER (GB) | Richard Fahey |
TILSIT (USA) | Charles Hills |
WEMBLEY (IRE) | A P O’Brien |
2yo Fillies Conditions
Horse | Trainer |
---|---|
AMIRAT ALWARD (IRE) | Richard Hughes |
ANADORA (GB) | Kevin Ryan |
BELLARENA LADY (GB) | Ed Dunlop |
CANONIZED (GB) | William Haggas |
COTAI BEAUTY (IRE) | James Tate |
DEVIOUS ANGEL (IRE) | Tom Dascombe |
FLOTUS (IRE) | Simon & Ed Crisford |
FRANKELLA (GB) | Andrew Balding |
GUEST LIST (IRE) | Kevin Ryan |
ILLUSTRATING (GB) | K R Burke |
JILLY COOPER (IRE) | Mark Johnston |
LA FEILE (GB) | Richard Fahey |
MARY OF MODENA (GB) | Michael Attwater |
SIENNA BONNIE (IRE) | Jonathan Portman |
VERTIGINOUS (IRE) | Brian Meehan |
WILLOUGHBY BAY (IRE) | Charles Hills |
3yo+ Fillies and Mares 86-105 Handicap
Horse | Trainer |
---|---|
ACHELOIS (IRE) | Andrew Balding |
AMY BEACH (IRE) | Mick Channon |
AUNTY BRIDY (IRE) | William Haggas |
BELIEF (GB) | William Haggas |
BRUNNERA (GB) | Hugo Palmer |
DOMINO DARLING (GB) | William Haggas |
FREYJA (IRE) | Mark Johnston |
KALEIDOSCOPIC (GB) | Mick Channon |
MISS MULLIGAN (IRE) | George Scott |
PERCY’S PRIDE (IRE) | William Knight |
PRADO (GB) | Charles Hills |
RAISE THE ROOF (IRE) | James Tate |
SEATTLE ROCK (GB) | Sylvester Kirk |
TIMELESS SOUL (GER) | Roger Varian |
WAIT FOR THE LORD (GB) | David Elsworth |
World Pool Handicap
Horse | Trainer |
---|---|
BE PREPARED (GB) | John Bridger |
BOWMAN (IRE) | Mark Johnston |
CALCUTTA CUP (FR) | Andrew Balding |
CANAGAT (GB) | Simon Dow |
CAPOTE’S DREAM (IRE) | Tom Ward |
CORVAIR (IRE) | Simon & Ed Crisford |
DESERT DOCTOR (IRE) | Ed Walker |
DUTCH DECOY (GB) | Mark Johnston |
ENOUGH ALREADY (GB) | Lee Carter |
EPIC ENDEAVOUR (IRE) | William Muir & Chris Grassick |
ETON COLLEGE (IRE) | Mark Johnston |
EVASIVE POWER (USA) | Robyn Brisland |
FARASI LANE (IRE) | Tom Ward |
FOX CHAMPION (IRE) | Ralph Beckett |
FRED (GB) | Mark Johnston |
GOLDEN FORCE (GB) | Charlie Fellowes |
HIERONYMUS (GB) | George Baker |
IL BANDITO (IRE) | Charles Hills |
INTERNATIONALDREAM (IRE) | Richard Fahey |
KING’S KNIGHT (IRE) | Charles Hills |
LA MAQUINA (GB) | George Baker |
MAGICAL WISH (IRE) | Richard Hannon |
MARSHAL DAN (IRE) | Heather Main |
MASTER ZOFFANY (IRE) | Richard Fahey |
MAXI BOY (GB) | Michael Bell |
QUEEN’S SARGENT (FR) | Kevin Ryan |
RED MIRAGE (IRE) | Mark Johnston |
RIFFAA WONDER (IRE) | Richard Hannon |
SEMSER (GB) | Gary Moore |
SEPARATE (GB) | Julie Camacho |
SHARK TWO ONE (GB) | Richard Fahey |
SHELIR (IRE) | David O’Meara |
STARSHIBA (GB) | David Elsworth |
SUNSET BREEZE (GB) | Sir Mark Prescott |
THUNDER OF NIAGARA (IRE) | Mark Johnston |
TINTORETTO (IRE) | Tom Ward |
ZHUI FENG (IRE) | Tom Ward |