Rating | Name | Trainer | |
---|---|---|---|
119 | AETHERO (C336) | C Fownes | |
114 | COMPUTER PATCH (D139) | A S Cruz | |
106 | STRONGER (D142) | D J Whyte | |
103 | * | SKY DARCI (D088) | C Fownes |
102 | WINNING DREAMER (D358) | F C Lor | |
101 | * | EXCELLENT PROPOSAL (D386) | J Size |
101 | * | HEALTHY HAPPY (D435) | F C Lor |
100 | * | SHADOW HERO (E056) | D A Hayes |
98 | CALIFORNIA RAD (D147) | A S Cruz | |
98 | GRATEFUL HEART (D278) | C S Shum | |
98 | * | TOURBILLON DIAMOND (E054) | C S Shum |
97 | * | LUCKY EXPRESS (D026) | J Size |
97 | * | RUSSIAN EMPEROR (E198) | D J Whyte |
97 | SKY FIELD (D216) | C Fownes | |
96 | WELLINGTON (D176) | R Gibson | |
95 | BEAUTY SMILE (D347) | A S Cruz | |
95 | * | LUCKY PATCH (D422) | K W Lui |
90 | * | PANFIELD (E052) | A T Millard |
89 | * | CONGRATULATION (E274) | D J Whyte |
89 | KILINDINI (E236) | A T Millard | |
89 | PAS MALOTRU (E191) | D A Hayes | |
89 | * | SILVER EXPRESS (E131) | J Size |
88 | * | BERLIN TANGO (E120) | A S Cruz |
88 | CALIFORNIADEEPSHOT (D276) | A S Cruz | |
88 | * | DELIGHTFUL LAOS (D321) | A S Cruz |
88 | THE SUMMIT (E189) | D A Hayes | |
87 | * | CONQUEROR (E133) | D A Hayes |
87 | GOOD LUCK FRIEND (D228) | P F Yiu | |
87 | PING HAI BRAVO (D123) | J Size | |
86 | CZARSON (D394) | P F Yiu | |
86 | LUCKY MORE (D035) | C S Shum | |
85 | * | ARTHUR’S KINGDOM (E194) | Y S Tsui |
85 | MASTER MONTARO (E142) | D A Hayes | |
85 | * | PACKING WALTHAM (D457) | A S Cruz |
85 | SCORES OF FUN (D335) | J Size | |
85 | TEMPLE OF HEAVEN (D345) | D J Whyte | |
83 | * | CELESTIAL POWER (D393) | F C Lor |
83 | FLYING GENIUS (D071) | A S Cruz | |
83 | * | MAXIMUS (D456) | A T Millard |
83 | ODE TO JOY (E228) | D J Whyte | |
83 | * | SEA OF LIFE (D428) | K W Lui |
83 | SMILING TIME (E235) | K H Ting | |
83 | * | SUPER FOOTBALL (D465) | K H Ting |
83 | WE THE SOUTH (D149) | F C Lor | |
82 | E354 (E354) | D A Hayes | |
82 | IGNITING (D481) | K W Lui | |
82 | * | TSAR (E224) | Y S Tsui |
81 | KURPANY (D172) | C Fownes | |
81 | ROMAN TURBO (E043) | C S Shum | |
81 | SIGHT SUCCESS (D375) | J Size | |
81 | * | THE CROWN (D250) | C Fownes |
80 | * | BEAUTY JOY (E058) | A S Cruz |
80 | * | SAVAQUIN (D479) | J Size |
80 | * | YO BEAUTY (E275) | A S Cruz |
78 | * | PARTERRE (E234) | A T Millard |
78 | * | SUPER DYNAMITE (E199) | P F Yiu |
77 | * | CALIFORNIA TEN (E045) | A S Cruz |
77 | * | FLAGSHIP GLORY (E190) | F C Lor |
77 | * | LEWIS (E173) | D J Whyte |
77 | * | ROYAL BOMB (E143) | C Fownes |
66 | * | AI ONE (E139) | D A Hayes |
66 | * | LOOKING GREAT (E053) | F C Lor |
66 | * | NATURAL STORM (C461) | P F Yiu |
65 | * | KING’S CAPITAL (E077) | D A Hayes |
Scratched: | AMAZING NEWS (E123) | C Fownes |
CAPTAIN TIGER (E233) | A T Millard | |
FLYING MIGHTY (D423) | D J Hall | |
INDICATIVE VOTE (E196) | K W Lui | |
KILINDINI (E236) | A T Millard | |
LEGION OF MERIT (D419) | D J Hall | |
MS ALLY (E237) | A T Millard | |
PERFECT TO GREAT (D327) | C Fownes | |
ROMAN TURBO (E043) | C S Shum | |
ROMANTIC COMBO (D271) | C S Shum | |
SMILING TIME (E235) | K H Ting | |
SPEED LEGEND (D431) | C Fownes | |
THE SUMMIT (E189) | D A Hayes | |
WINNING METHOD (C383) | C S Shum | |
Deregistered : | ENRICH DELIGHT (D478) | C Fownes |
Retired : | HAPPY MY BROTHER (E003) | K W Lui |
* BMW Hong Kong Derby entry
Note: For horses rated 80 and below, only BMW Hong Kong Derby entries are shown.
BMW Hong Kong Derby Third Stage Entries close at 10:00 a.m. Monday, 8 March 2021.