Rating | Name | Trainer | |
---|---|---|---|
119 | AETHERO (C336) | C Fownes | |
114 | COMPUTER PATCH (D139) | A S Cruz | |
103 | * | SKY DARCI (D088) | C Fownes |
103 | STRONGER (D142) | D J Whyte | |
102 | WINNING DREAMER (D358) | F C Lor | |
101 | * | EXCELLENT PROPOSAL (D386) | J Size |
98 | CALIFORNIA RAD (D147) | A S Cruz | |
97 | * | LUCKY EXPRESS (D026) | J Size |
97 | * | TOURBILLON DIAMOND (E054) | C S Shum |
96 | GRATEFUL HEART (D278) | C S Shum | |
95 | * | LUCKY PATCH (D422) | K W Lui |
94 | * | HEALTHY HAPPY (D435) | F C Lor |
92 | * | SHADOW HERO (E056) | D A Hayes |
91 | SKY FIELD (D216) | C Fownes | |
90 | WELLINGTON (D176) | R Gibson | |
89 | * | CONGRATULATION (E274) | D J Whyte |
89 | KILINDINI (E236) | A T Millard | |
89 | PAS MALOTRU (E191) | D A Hayes | |
88 | * | BERLIN TANGO (E120) | A S Cruz |
88 | * | DELIGHTFUL LAOS (D321) | A S Cruz |
88 | THE SUMMIT (E189) | D A Hayes | |
87 | * | CONQUEROR (E133) | D A Hayes |
87 | GOOD LUCK FRIEND (D228) | P F Yiu | |
87 | PING HAI BRAVO (D123) | J Size | |
87 | * | RUSSIAN EMPEROR (E198) | D J Whyte |
86 | BEAUTY SMILE (D347) | A S Cruz | |
86 | CALIFORNIADEEPSHOT (D276) | A S Cruz | |
86 | CZARSON (D394) | P F Yiu | |
86 | LUCKY MORE (D035) | C S Shum | |
85 | * | ARTHUR’S KINGDOM (E194) | Y S Tsui |
85 | * | PACKING WALTHAM (D457) | A S Cruz |
85 | * | SMILING TIME (E235) | K H Ting |
85 | TEMPLE OF HEAVEN (D345) | D J Whyte | |
84 | * | PANFIELD (E052) | A T Millard |
83 | * | CELESTIAL POWER (D393) | F C Lor |
83 | * | MAXIMUS (D456) | A T Millard |
83 | ODE TO JOY (E228) | D J Whyte | |
83 | PERPETUUM (D340) | A S Cruz | |
83 | * | SEA OF LIFE (D428) | K W Lui |
83 | * | THE CROWN (D250) | C Fownes |
82 | * | TSAR (E224) | Y S Tsui |
82 | WE THE SOUTH (D149) | F C Lor | |
82 | WINNING METHOD (C383) | C S Shum | |
81 | ALL IN MIND (D200) | A S Cruz | |
81 | ROMAN TURBO (E043) | C S Shum | |
81 | SIGHT SUCCESS (D375) | J Size | |
80 | * | BEAUTY JOY (E058) | A S Cruz |
80 | JOYFUL MASTER (D425) | P O’Sullivan | |
80 | MS ALLY (E237) | A T Millard | |
80 | PRESENCE (D480) | F C Lor | |
80 | SCORES OF FUN (D335) | J Size | |
80 | SPEND (E206) | D J Hall | |
80 | * | SUPER DYNAMITE (E199) | P F Yiu |
80 | WHEN YOU BELIEVE (E134) | F C Lor | |
80 | WINNING FOR ALL (D391) | K W Lui | |
80 | * | YO BEAUTY (E275) | A S Cruz |
79 | * | SILVER EXPRESS (E131) | J Size |
78 | * | CALIFORNIA TEN (E045) | A S Cruz |
78 | * | LEWIS (E173) | D J Whyte |
78 | * | PARTERRE (E234) | A T Millard |
77 | * | ROYAL BOMB (E143) | C Fownes |
76 | * | SUPER FOOTBALL (D465) | K H Ting |
75 | * | HAPPY MY BROTHER (E003) | K W Lui |
75 | * | PERFECT TO GREAT (D327) | C Fownes |
74 | * | FLAGSHIP GLORY (E190) | F C Lor |
73 | * | SAVAQUIN (D479) | J Size |
73 | * | SPEED LEGEND (D431) | C Fownes |
68 | * | AMAZING NEWS (E123) | C Fownes |
67 | * | LOOKING GREAT (E053) | F C Lor |
66 | * | AI ONE (E139) | D A Hayes |
66 | * | NATURAL STORM (C461) | P F Yiu |
65 | * | KING’S CAPITAL (E077) | D A Hayes |
Scratched: | CAPTAIN TIGER (E233) | A T Millard |
FLYING MIGHTY (D423) | D J Hall | |
INDICATIVE VOTE (E196) | K W Lui | |
KILINDINI (E236) | A T Millard | |
LEGION OF MERIT (D419) | D J Hall | |
MS ALLY (E237) | A T Millard | |
ROMAN TURBO (E043) | C S Shum | |
ROMANTIC COMBO (D271) | C S Shum | |
THE SUMMIT (E189) | D A Hayes | |
WINNING METHOD (C383) | C S Shum | |
Deregistered : | ENRICH DELIGHT (D478) | C Fownes |
* BMW Hong Kong Derby entry
Note: For horses rated 79 and below, only BMW Hong Kong Derby entries are shown.
BMW Hong Kong Derby Third Stage Entries close at 10:00 a.m. Monday, 8 March 2021.