Rating | Name | Trainer | |
---|---|---|---|
119 | THANKS FOREVER (B312) | J Moore | |
112 | * | GOLDEN SIXTY (C238) | K W Lui |
110 | REGENCY LEGEND (B348) | C S Shum | |
107 | BIG PARTY (B461) | F C Lor | |
107 | * | CHAMPION’S WAY (C061) | J Size |
107 | * | MORE THAN THIS (C199) | K W Lui |
103 | VOYAGE WARRIOR (C247) | P F Yiu | |
101 | COUNTRY STAR (B396) | J Size | |
100 | * | BEAUTY LEGACY (D023) | J Size |
97 | YEE CHEONG BABY (C273) | K H Ting | |
95 | PERFECT MATCH (B393) | C S Shum | |
94 | * | PRIVATE SECRETARY (D127) | A S Cruz |
93 | * | DECRYPT (D129) | F C Lor |
91 | DUKE WAI (C188) | P O’Sullivan | |
91 | STYLING CITY (B280) | J Moore | |
91 | TORNADO TWIST (C028) | J Size | |
90 | * | BUTTERFIELD (C462) | C S Shum |
90 | * | PLAYA DEL PUENTE (C492) | C S Shum |
90 | * | THINKIN’ BIG (C391) | D J Whyte |
89 | ARROGANT (D025) | C Fownes | |
88 | * | COLUMBUS COUNTY (C465) | C Fownes |
88 | * | STAR PERFORMANCE (C429) | A S Cruz |
88 | * | SUPER OASIS (D085) | F C Lor |
87 | BUDDIES (C019) | J Moore | |
87 | HONG KONG BET (C082) | A S Cruz | |
87 | MR CROISSANT (C234) | W Y So | |
86 | BEAUTY APPLAUSE (C228) | J Size | |
86 | * | ENJOYING (D066) | J Moore |
86 | * | RELIABLE TEAM (C345) | F C Lor |
85 | BEAUTY RUSH (C475) | J Size | |
85 | FLASHCARD (D264) | A S Cruz | |
85 | GENEROUS CHARITY (D268) | C S Shum | |
85 | HIGHLY PROACTIVE (C458) | K W Lui | |
85 | * | KYRUS UNICORN (D267) | C W Chang |
85 | SUPER WEALTHY (D108) | D J Whyte | |
85 | WINNER SUPREME (C226) | Y S Tsui | |
84 | CUE THE MUSIC (C495) | D E Ferraris | |
83 | HONG KONG WIN (C333) | J Size | |
83 | * | SAVVY NINE (D056) | J Moore |
82 | DAN CONTROL (C267) | J Moore | |
82 | INVINCIBLE MISSILE (C037) | W Y So | |
82 | SHINING ACE (C229) | J Size | |
81 | * | HELLO DADDY (C464) | K H Ting |
81 | SUNSET WATCH (C502) | C H Yip | |
81 | YOO YOO KING (C399) | K H Ting | |
80 | * | AMAZING BEATS (C507) | P O’Sullivan |
80 | DUCKETT’S GROVE (D171) | J Size | |
80 | GAMEPLAYER TIMES (D269) | D J Whyte | |
80 | GENERAL’S DELIGHT (D022) | D J Whyte | |
80 | HARMONY SPIRIT (D263) | D J Whyte | |
80 | RED DESERT (C287) | J Size | |
80 | STAR OF YUEN LONG (C303) | K L Man | |
80 | THE HULK (C431) | C Fownes | |
80 | TRANSCENDENT (D126) | A S Cruz | |
80 | * | WORLD FAMOUS (C288) | P F Yiu |
75 | * | CHAMPION SUPREME (B435) | J Moore |
73 | * | PACKING JOY (D057) | R Gibson |
72 | * | SUPERBELLA (D128) | F C Lor |
69 | * | CALIFORNIA DADDY (D131) | R Gibson |
Scratched: | |
---|---|
AWE (D168) | J Moore |
BEAUTY RUSH (C475) | J Size |
BUDDIES (C019) | J Moore |
GENEROUS CHARITY (D268) | C S Shum |
LAOS ENLIGHTENMENT (C291) | J Moore |
PERFECT MATCH (B393) | C S Shum |
THE ROCK (D187) | C Fownes |
* BMW Hong Kong Derby entry
Note: For horses rated 75 and below, only BMW Hong Kong Derby entries are shown.
BMW Hong Kong Derby Third Stage Entries close at 10:00 a.m. Monday, 9 March 2020.