Rating | Name | Trainer | |
---|---|---|---|
112 | * | GOLDEN SIXTY (C238) | K W Lui |
110 | REGENCY LEGEND (B348) | C S Shum | |
108 | * | CHAMPION’S WAY (C061) | J Size |
107 | BIG PARTY (B461) | F C Lor | |
104 | THANKS FOREVER (B312) | J Moore | |
103 | VOYAGE WARRIOR (C247) | P F Yiu | |
100 | * | BEAUTY LEGACY (D023) | J Size |
99 | COUNTRY STAR (B396) | J Size | |
97 | * | MORE THAN THIS (C199) | K W Lui |
97 | YEE CHEONG BABY (C273) | K H Ting | |
94 | * | PRIVATE SECRETARY (D127) | A S Cruz |
93 | * | DECRYPT (D129) | F C Lor |
93 | STYLING CITY (B280) | J Moore | |
93 | TORNADO TWIST (C028) | J Size | |
90 | * | PLAYA DEL PUENTE (C492) | C S Shum |
90 | * | THINKIN’ BIG (C391) | F C Lor |
89 | ARROGANT (D025) | C Fownes | |
89 | * | PERFECT MATCH (B393) | C S Shum |
88 | MR CROISSANT (C234) | W Y So | |
87 | * | BUDDIES (C019) | J Moore |
87 | HONG KONG BET (C082) | A S Cruz | |
87 | * | SUPER OASIS (D085) | F C Lor |
86 | * | ENJOYING (D066) | J Moore |
86 | * | STAR PERFORMANCE (C429) | A S Cruz |
85 | D323 (D323) | R Gibson | |
85 | * | COLUMBUS COUNTY (C465) | C Fownes |
85 | CUE THE MUSIC (C495) | D E Ferraris | |
85 | FLASHCARD (D264) | A S Cruz | |
85 | * | GENEROUS CHARITY (D268) | C S Shum |
85 | * | KYRUS UNICORN (D267) | C W Chang |
85 | WINNER SUPREME (C226) | Y S Tsui | |
84 | * | BUTTERFIELD (C462) | C S Shum |
84 | * | RELIABLE TEAM (C345) | F C Lor |
83 | BEAUTY APPLAUSE (C228) | J Size | |
83 | * | HELLO DADDY (C464) | K H Ting |
82 | DAN CONTROL (C267) | J Moore | |
82 | GOLDEN SPECTRUM (D188) | A S Cruz | |
82 | RED DESERT (C287) | J Size | |
82 | THE HULK (C431) | C Fownes | |
81 | * | AMAZING BEATS (C507) | P O’Sullivan |
81 | * | BEAUTY RUSH (C475) | J Size |
81 | DUKE WAI (C188) | P O’Sullivan | |
81 | SUNSET WATCH (C502) | C H Yip | |
81 | YOO YOO KING (C399) | K H Ting | |
80 | DUCKETT’S GROVE (D171) | J Size | |
80 | FOLLOW ME (B440) | J Size | |
80 | GAMEPLAYER TIMES (D269) | D J Whyte | |
80 | GENERAL’S DELIGHT (D022) | D J Whyte | |
80 | HARMONY SPIRIT (D263) | D J Whyte | |
80 | HEART CONQUERED (D174) | R Gibson | |
80 | * | SAVVY NINE (D056) | J Moore |
80 | SHINING ACE (C229) | J Size | |
80 | STAR OF YUEN LONG (C303) | K L Man | |
80 | TRANSCENDENT (D126) | A S Cruz | |
75 | * | AWE (D168) | J Moore |
75 | * | WORLD FAMOUS (C288) | P F Yiu |
74 | * | LAOS ENLIGHTENMENT (C291) | J Moore |
74 | * | SUPERBELLA (D128) | F C Lor |
73 | * | PACKING JOY (D057) | R Gibson |
73 | * | THE ROCK (D187) | C Fownes |
69 | * | CALIFORNIA DADDY (D131) | R Gibson |
* BMW Hong Kong Derby entry
Note: For horses rated 80 and below, only BMW Hong Kong Derby entries are shown.
Hong Kong Classic Cup Entries close at 10:00 a.m. Monday, 10 February 2020.
BMW Hong Kong Derby Second Stage Entries close at 10:00 a.m. Monday, 10 February 2020.
BMW Hong Kong Derby Third Stage Entries close at 10:00 a.m. Monday, 9 March 2020.