THE HONG KONG CLASSIC CUP
(4-Y-O CLASSIC SERIES – HK$10,000,000)
1800 Metres – Sha Tin – Turf – Sunday 17 February 2019
(For 4 year olds only)
ENTRIES
| Horse | Brand No | Trainer | Ratings |
|---|---|---|---|
| CIRCUIT NUMBER TWO | B387 | A S Cruz | 85 |
| CLASSIC BEAUTY | C049 | J Moore | 78 |
| DARK DREAM | C075 | F C Lor | 104 |
| EASY GO EASY WIN | B112 | J Moore | 92 |
| ENRICHMENT | B457 | J Size | 85 |
| EPIC | C114 | A S Cruz | 85 |
| FURORE | C079 | F C Lor | 104 |
| GLORIOUS DRAGON | C120 | A T Millard | 76 |
| GOLD CHEST | C146 | R Gibson | 87 |
| GOLD WIN | C139 | A S Cruz | 86 |
| GREEN LUCK | B413 | C Fownes | 81 |
| HARMONY HERO | B217 | R Gibson | 77 |
| HARMONY VICTORY | B405 | C S Shum | 92 |
| HELENE LEADINGSTAR | C165 | A S Cruz | 87 |
| HO HO KHAN | B318 | D J Hall | 89 |
| KA YING STAR | C198 | A S Cruz | 94 |
| KINGS SHIELD | C071 | F C Lor | 82 |
| MISSION TYCOON | B224 | F C Lor | 94 |
| MR SO AND SO | B412 | J Size | 91 |
| RED WARRIOR | B355 | J Size | 96 |
| RIGHTEOUS DOCTRINE | C197 | C W Chang | 80 |
| SOLAR PATCH | B307 | J Moore | 88 |
| SUNNY SPEED | C263 | J Moore | 85 |
(Entries 23)
| Sex | (lb) | |
|---|---|---|
| Weights: | Colts and Geldings | 126 |
| Fillies | 122 | |
| No freelance or apprentice jockey allowance may be claimed. | ||
| Priority to run will be published separately. | ||


