THE BMW HONG KONG DERBY 2019
(4-Y-O CLASSIC SERIES – HK$18,000,000)
2000 Metres – Sha Tin – Turf – Sunday 17 March 2019
(For 4 year olds only)
ENTRIES (Second Stage)
Horse | Brand No | Trainer | Ratings |
---|---|---|---|
BEAR SLAM | C143 | D E Ferraris | 80 |
CHARITY GO | B478 | C S Shum | 86 |
CHEFANO | C297 | A T Millard | 81 |
CIRCUIT NUMBER TWO | B387 | A S Cruz | 85 |
CLASSIC BEAUTY | C049 | J Moore | 78 |
COT CAMPBELL # | C298 | A T Millard | 83 |
DARK DREAM | C075 | F C Lor | 104 |
EASY GO EASY WIN | B112 | J Moore | 92 |
ENRICHMENT | B457 | J Size | 85 |
EPIC | C114 | A S Cruz | 85 |
FLYING THUNDER | B328 | F C Lor | 80 |
FURORE | C079 | F C Lor | 104 |
GLORIOUS DRAGON | C120 | A T Millard | 76 |
GLORIOUS SPECTRUM | C054 | F C Lor | 82 |
GOLD CHEST | C146 | R Gibson | 87 |
GOLD WIN | C139 | A S Cruz | 86 |
GRACEANDMERCY | C296 | A T Millard | 95 |
GREEN LUCK | B413 | C Fownes | 81 |
HARMONY HERO | B217 | R Gibson | 77 |
HARMONY VICTORY | B405 | C S Shum | 92 |
HEAVENLY THOUGHT | C163 | F C Lor | 86 |
HELENE LEADINGSTAR | C165 | A S Cruz | 87 |
HIDDEN BLITZ | C070 | R Gibson | 73 |
HO HO KHAN | B318 | D J Hall | 89 |
KA YING STAR | C198 | A S Cruz | 94 |
KING OPIE | B034 | F C Lor | 83 |
KING PRINT | C123 | C H Yip | 71 |
KINGS SHIELD | C071 | F C Lor | 82 |
LOBO’S LEGEND | C299 | D E Ferraris | 90 |
MISSION TYCOON | B224 | F C Lor | 94 |
MONSTER KAKA | B319 | D J Hall | 80 |
MR SO AND SO | B412 | J Size | 91 |
NICCONI EXPRESS | C024 | J Size | 81 |
PACKING WARRIOR | C069 | A S Cruz | 86 |
PARTY TOGETHER | C210 | L Ho | 87 |
PERFECT GLORY | B411 | C Fownes | 79 |
PING HAI TREASURE | B407 | J Size | 66 |
RED WARRIOR | B355 | J Size | 96 |
RIGHTEOUS DOCTRINE # | C197 | C W Chang | 80 |
SARRI | C196 | C Fownes | 80 |
SEERITE DRAGON | C294 | D E Ferraris | 83 |
SOLAR PATCH | B307 | J Moore | 88 |
SPIRIT | B235 | A T Millard | 67 |
SUNNY SPEED | C263 | J Moore | 85 |
SUPER GIANT | B237 | C Fownes | 73 |
SUPERICH | B257 | F C Lor | 92 |
TIANCHI MONSTER | B350 | W Y So | 80 |
TIGRE DU TERRE | C118 | C Fownes | 87 |
WAIKUKU | C150 | J Size | 93 |
WARM THE VOICE # | B268 | K W Lui | 76 |
WON WON TOO | C164 | C H Yip | 81 |
XIANG YIN | C265 | F C Lor | 77 |
(Entries 52)
Scratching :
CALIFORNIA TURBO | C077 | A S Cruz |
HUANGSHAN | C214 | J Moore |
PAKISTAN FRIEND | B370 | A S Cruz |
TAKING AIM | B244 | J Moore |
Sex | (lb) | |
---|---|---|
Weights : | Colts and Geldings | 126 |
Fillies | 122 | |
No freelance or apprentice jockey allowance may be claimed. |
1 # Horse entered at the Second Stage.
2 Horses may be entered at the Third Stage which will close at 10:00 am on Monday 4 March 2019. Entry fee for that stage : $180,000 (non-refundable)