THE HONG KONG CLASSIC MILE
(4-Y-O CLASSIC SERIES – HK$10,000,000)
1600 Metres – Sha Tin – Turf – Sunday 27 January 2019
(For 4 year olds only)
ENTRIES
| Horse | Brand No | Trainer | Ratings |
|---|---|---|---|
| CHARITY GO | B478 | C S Shum | 86 |
| CLASSIC BEAUTY | C049 | J Moore | 80 |
| DARK DREAM | C075 | F C Lor | 104 |
| EASY GO EASY WIN | B112 | J Moore | 92 |
| FURORE | C079 | F C Lor | 92 |
| GLORIOUS SPECTRUM | C054 | F C Lor | 82 |
| GOLD CHEST | C146 | R Gibson | 88 |
| GOLD WIN | C139 | A S Cruz | 88 |
| GREEN LUCK | B413 | C Fownes | 79 |
| HARMONY VICTORY | B405 | C S Shum | 92 |
| HEAVENLY THOUGHT | C163 | F C Lor | 86 |
| KA YING STAR | C198 | A S Cruz | 90 |
| KINGS SHIELD | C071 | F C Lor | 84 |
| MISSION TYCOON | B224 | F C Lor | 85 |
| MR SO AND SO | B412 | J Size | 91 |
| PACKING WARRIOR | C069 | A S Cruz | 88 |
| RIGHTEOUS DOCTRINE | C197 | C W Chang | 82 |
| SOLAR PATCH | B307 | J Moore | 88 |
| SUPERICH | B257 | F C Lor | 92 |
| TIGRE DU TERRE | C118 | C Fownes | 87 |
(Entries 20)
| Sex | (lb) | |
| Weights: | Colts and Geldings | 126 |
| Fillies | 122 |
No freelance or apprentice jockey allowance may be claimed.
Priority to run will be published separately.


