|
Scott Burton – Racing Post |
David Ashforth – Racing Post |
Lee McKenzie – Talksport |
William Hughes – Racing Expert |
||||
|---|---|---|---|---|---|---|---|
| British Champions Long Distance Cup | |||||||
| 4 | Thomas Hobson | 3 | Stradivarius | 3 | Stradivarius | 7 | Sir Erec |
| 3 | Stradivarius | 7 | Sir Erec | 6 | Flag Of Honour | 2 | Mount Moriah |
| 6 | Flag Of Honour | 6 | Flag Of Honour | 4 | Thomas Hobson | 3 | Stradivarius |
| British Champions Sprint Stakes | |||||||
| 9 | Sir Dancealot | 8 | Projection | 11 | Tasleet | 13 | Sands of Mali |
| 2 | Brando | 12 | The Tin Man | 12 | The Tin Man | 2 | Brando |
| 12 | The Tin Man | 2 | Brando | 2 | Brando | 11 | Tasleet |
| British Champions Fillies & Mares Stakes | |||||||
| 8 | Lah Ti Dar | 4 | Kitesurf | 1 | Coronet | 4 | Kitesurf |
| 2 | God Given | 2 | God Given | 4 | Kitesurf | 8 | Lah Ti Dar |
| 1 | Coronet | 8 | Lah Ti Dar | 8 | Lah Ti Dar | 1 | Coronet |
| Queen Elizabeth II Stakes | |||||||
| 1 | Addeybb | 7 | Recoletos | 7 | Recoletos | 5 | Lightning Spear |
| 7 | Recoletos | 11 | Roaring Lion | 11 | Roaring Lion | 3 | Century Dream |
| 12 | Romanised | 8 | Stormy Antarctic | 15 | Laurens | 11 | Roaring Lion |
| Champion Stakes | |||||||
| 2 | Cracksman | 3 | Crystal Ocean | 2 | Cracksman | 5 | Monarchs Glen |
| 7 | Rhododendron | 2 | Cracksman | 3 | Crystal Ocean | 2 | Cracksman |
| 8 | Verbal Dexterity | 5 | Monarchs Glen | 5 | Monarchs Glen | 3 | Crystal Ocean |
| Balmoral Handicap Stakes | |||||||
| 20 | Zwayyan | 5 | Sharja Bridge | 6 | Mitchum Swagger | 7 | Safe Voyage |
| 19 | Raydiance | 18 | Kynren | 11 | Raising Sand | 10 | South Seas |
| 18 | Kynren | 12 | Via Via | 15 | Argentello | 11 | Raising Sand |


