3yo and up allowance – 2200m
Horse Name | Reference Odds |
---|---|
MARUKA BRISK (JPN) | 40 |
MAYUKI (JPN) | 60 |
MEISHO KAMISHIMA (JPN) | 10 |
MELVIN KAZUMA (JPN) | 6 |
PALINGENESIS (JPN) | 2 |
PRECIOUS LEAF (JPN) | 4 |
SEA SPLASH (JPN) | 30 |
SOLACE (JPN) | 20 |
3yo and up allowance – 1800m
Horse Name | Reference Odds |
---|---|
AGATHIYAR (JPN) | 30 |
DUNCAN (JPN) | 50 |
INTI (JPN) | 3 |
KING BREAK (JPN) | 100 |
LALA MEDAILLE D’OR (JPN) | 15 |
LANDLER (JPN) | 6 |
LITERAL FORCE (JPN) | 4 |
MEINER SALUER (JPN) | 20 |
RED DIOSA (JPN) | 40 |
SMILE FORCE (JPN) | 80 |
SUPERIOR CITY (JPN) | 8 |
T M CHEROKEE (JPN) | 10 |
T M CHUHAI (JPN) | 40 |
Shigiku Sho
Horse Name | Reference Odds |
---|---|
ADMIRE JUSTA (JPN) | 2 |
BULLBEAR ORO (JPN) | 40 |
DADDY’S MIND (JPN) | 30 |
JOSHO MOOD (JPN) | 10 |
MIYAKE (JPN) | 20 |
ROGER BAROWS (JPN) | 6 |
YAMANIN MAGIA (JPN) | 4 |
Sannenzaka Tokubetsu
Horse Name | Reference Odds |
---|---|
A SHIN LUCANO (JPN) | 10 |
BULLBEAR TRUFFE (JPN) | 40 |
DREAM SOLDIER (JPN) | 30 |
EMERAL STAR (JPN) | 20 |
OH MY GUY (JPN) | 8 |
ROCHEFORT (JPN) | 2 |
SAN RAMON VALLEY (JPN) | 6 |
WIN CHATELAINE (JPN) | 4 |
Shuka Sho
Saddle Cloth No. & Draw | Horse Name | Reference Odds |
---|---|---|
1 | LATHYROS (JPN) | 90 |
2 | CANTABILE (JPN) | 8 |
3 | SCARLET COLOR (JPN) | 100 |
4 | RANDONNEE (USA) | 70 |
5 | SALACIA (JPN) | 15 |
6 | PIONEER BIO (JPN) | 80 |
7 | LUCKY LILAC (JPN) | 5 |
8 | TOSEN BLESS (JPN) | 60 |
9 | SATONO GARNET (JPN) | 200 |
10 | ALL FOR LOVE (JPN) | 30 |
11 | ALMOND EYE (JPN) | 2 |
12 | OSCAR RUBY (JPN) | 300 |
13 | MIKKI CHARM (JPN) | 10 |
14 | GORGEOUS LUNCH (JPN) | 40 |
15 | HARLEM LINE (JPN) | 60 |
16 | PRIMO SCENE (JPN) | 20 |
17 | SAYAKACHAN (JPN) | 150 |
18 | DANCAR (JPN) | 50 |
Fujinomori Stakes
Horse Name | Reference Odds |
---|---|
ARRET (JPN) | 40 |
ASTER SWING (USA) | 10 |
COPANO KICKING (USA) | 2 |
G PLUMERIA (USA) | 4 |
KANETOSHI VIVACE (JPN) | 20 |
KURINO LISOKUTSUMO (JPN) | 80 |
MEISHO TSUREZURE (JPN) | 30 |
NIGHT FOX (JPN) | 90 |
PEISHA LUAS (JPN) | 70 |
SILVER DREAM (JPN) | 100 |
SMART RACHEL (JPN) | 15 |
TAGANO VITTER (JPN) | 6 |
THIRTY GRAND (JPN) | 60 |
YAMANIN IMPRIME (JPN) | 8 |
YOU’RE MY LOVE (JPN) | 50 |