Shigiku Sho
Shigiku Sho
| Horse | Trainer |
|---|---|
| ADMIRE JUSTA (JPN) | Naosuke Sugai |
| BULLBEAR ORO (JPN) | Yoshihiko Kawamura |
| DADDY’S MIND (JPN) | Takafumi Aoki |
| JOSHO MOOD (JPN) | Toshiyuki Hattori |
| MIYAKE (JPN) | Akira Murayama |
| MONTE ARTHUR (JPN) | Kunihide Matsuda |
| ROGER BAROWS (JPN) | Kazuya Nakatake |
| YAMANIN MAGIA (JPN) | Mikio Matsunaga |
Sannenzaka Tokubetsu
| Horse | Trainer |
|---|---|
| A SHIN LUCANO (JPN) | Kunihiko Watanabe |
| BULLBEAR TRUFFE (JPN) | Teruhiko Chida |
| CONFIDENCE (JPN) | Takeshi Okumura |
| DREAM SOLDIER (JPN) | Kunihiko Watanabe |
| ELATION (JPN) | Masakazu Ikegami |
| EMERAL STAR (JPN) | Ikuo Aizawa |
| GO FORWARD (JPN) | Masanori Sakaguchi |
| KNIGHT BANNERET (JPN) | Yoshito Yahagi |
| MEISHO OPUS (JPN) | Yuji Iida |
| OH MY GUY (JPN) | Hiroshi Kawachi |
| RED REGNANT (JPN) | Masahiro Otake |
| ROCHEFORT (JPN) | Tetsuya Kimura |
| SAN RAMON VALLEY (JPN) | Yasutoshi Ikee |
| T O VICTORY (JPN) | Inao Okada |
| TOKAI SCHON (JPN) | Yoshihito Kitade |
| WIN CHATELAINE (JPN) | Ryuji Okubo |
| WINKLE SALUTE (JPN) | Ryo Takahashi |
Fujinomori Stakes
| Horse | Trainer |
|---|---|
| ARRET (JPN) | Inao Okada |
| ASTER SWING (USA) | Kazuya Nakatake |
| COPANO KICKING (USA) | Akira Murayama |
| G PLUMERIA (USA) | Katsumi Minai |
| KANETOSHI VIVACE (JPN) | Yuki Ohashi |
| KURINO LISOKUTSUMO (JPN) | Seiji Sakuta |
| MEISHO TSUREZURE (JPN) | Kazuhide Sasada |
| NIGHT FOX (JPN) | Masahiro Otake |
| PEISHA LUAS (JPN) | Masanori Sakaguchi |
| SILVER DREAM (JPN) | Tadashi Kayo |
| SMART RACHEL (JPN) | Masato Nishizono |
| TAGANO VITTER (JPN) | Mitsunori Makiura |
| THIRTY GRAND (JPN) | Hiroki Sakiyama |
| YAMANIN IMPRIME (JPN) | Hitoshi Nakamura |
| YOU’RE MY LOVE (JPN) | Takayuki Yasuda |