Entries
Princess Elizabeth Stakes
| Horse | Trainer |
|---|---|
| ANNA NERIUM (GB) | R Hannon |
| DANCE DIVA (GB) | R A Fahey |
| DIAPHORA (GER) | Markus Klug |
| LINCOLN ROCKS (GB) | D O’Meara |
| MIA TESORO (IRE) | C Fellowes |
| SHENANIGANS (IRE) | R Varian |
| SINGYOURSONG (IRE) | D M Simcock |
| SOUL SILVER (IRE) | D M Simcock |
| STAGE NAME (GB) | H Palmer |
| STELLAR SURPRISE (GB) | S C Williams |
| URBAN FOX (GB) | W J Haggas |
| WILAMINA (IRE) | M Meade |
Diomed Stakes
| Horse | Trainer |
|---|---|
| ANOTHER TOUCH (GB) | R A Fahey |
| AROD (IRE) | D M Simcock |
| BRETON ROCK (IRE) | D M Simcock |
| CENTURY DREAM (IRE) | S Crisford |
| CRAZY HORSE (GB) | George Baker |
| GABRIAL (IRE) | R A Fahey |
| KHAFOO SHEMEMI (IRE) | R Hannon |
| LOVE DREAMS (IRE) | M Johnston |
| MIA TESORO (IRE) | C Fellowes |
| RUFUS KING (GB) | M Johnston |
| SOVEREIGN DEBT (IRE) | Mrs R Carr |
| TRUE VALOUR (IRE) | J P Murtagh |
‘Dash’ Handicap Stakes
| Horse | Trainer |
|---|---|
| A MOMENTOFMADNESS (GB) | C Hills |
| ALEEF (IRE) | D O’Meara |
| BAHAMIAN SUNRISE (GB) | J Gallagher |
| BLUE DE VEGA (GER) | R M H Cowell |
| BOOM THE GROOM (IRE) | A W Carroll |
| CASPIAN PRINCE (IRE) | M Appleby |
| COPPER KNIGHT (IRE) | T D Easterby |
| DARK SHOT (GB) | S Dixon |
| DESERT LAW (IRE) | P T Midgley |
| DUKE OF FIRENZE (GB) | D C Griffiths |
| EBITDA (GB) | S Dixon |
| EDWARD LEWIS (GB) | D O’Meara |
| EQUIMOU (GB) | R Eddery |
| GEORGE DRYDEN (IRE) | C Wallis |
| HARRY HURRICANE (GB) | George Baker |
| JUST THAT LORD (GB) | M J Attwater |
| LINE OF REASON (IRE) | P T Midgley |
| LUCKY BEGGAR (IRE) | D C Griffiths |
| MIDNIGHT MALIBU (IRE) | T D Easterby |
| PEARL ACCLAIM (IRE) | D C Griffiths |
| PETTOCHSIDE (GB) | J J Bridger |
| SAMOVAR (GB) | S Dixon |
| SANS SOUCI BAY (GB) | S Dixon |
| SHAMSHON (IRE) | S C Williams |
| STORM OVER (IRE) | R M H Cowell |
| SUPER JULIUS (GB) | Eve Johnson Houghton |
| TANASOQ (IRE) | P T Midgley |
| TARBOOSH (GB) | P T Midgley |
| TAVENER (GB) | D C Griffiths |
| VERNE CASTLE (GB) | M Wigham |
Derby Stakes
| Horse | Trainer |
|---|---|
| DEE EX BEE (GB) | M Johnston |
| DELANO ROOSEVELT (IRE) | A P O’Brien |
| HAZAPOUR (IRE) | D K Weld |
| KEW GARDENS (IRE) | A P O’Brien |
| KNIGHT TO BEHOLD (IRE) | H J L Dunlop |
| MASAR (IRE) | C Appleby |
| NELSON (IRE) | A P O’Brien |
| ROARING LION (USA) | J H M Gosden |
| ROSTROPOVICH (IRE) | A P O’Brien |
| SAXON WARRIOR (JPN) | A P O’Brien |
| SEVENNA STAR (IRE) | J H M Gosden |
| THE PENTAGON (IRE) | A P O’Brien |
| YOUNG RASCAL (FR) | W J Haggas |
| ZABRISKIE (IRE) | A P O’Brien |


