| Saddle Cloth No. & Draw | Horse Name | Reference Odds |
|---|---|---|
| 1 | Cheval Grand (JPN) | 11 |
| 2 | Rey de Oro (JPN) | 3 |
| 3 | Guignol (GER) | 61 |
| 4 | Kitasan Black (JPN) | 2 |
| 5 | Sounds Of Earth (JPN) | 31 |
| 6 | Iquitos (GER) | 81 |
| 7 | Decipher (JPN) | 201 |
| 8 | Soul Stirring (JPN) | 9 |
| 9 | Rainbow Line (JPN) | 21 |
| 10 | Boom Time (AUS) | 91 |
| 11 | Makahiki (JPN) | 16 |
| 12 | Satono Crown (JPN) | 5 |
| 13 | Sciacchetra (JPN) | 41 |
| 14 | Idaho (IRE) | 51 |
| 15 | One And Only (JPN) | 101 |
| 16 | Yamakatsu Ace (JPN) | 71 |
| 17 | Last Impact (JPN) | 101 |


