Shigiku Sho
First Choice | Second Choice | Third Choice | ||||
---|---|---|---|---|---|---|
Keiba Book | ||||||
Nishimura | Admire Justa | Roger Barows | Yamanin Magia | |||
Muta | Roger Barows | Yamanin Magia | ||||
Nagaoka | Admire Justa | Roger Barows | ||||
Gallop | ||||||
Tsuda | Yamanin Magia | Roger Barows | ||||
Matsunaga | Miyake | Daddy’s Mind | Admire Justa | |||
Sakamoto | Yamanin Magia | Admire Justa | ||||
Netkeiba | Admire Justa | Yamanin Magia |
Sannenzaka Tokubetsu
First Choice | Second Choice | Third Choice | ||||
---|---|---|---|---|---|---|
Keiba Book | ||||||
Yamada | Rochefort | Win Chatelaine | A Shin Lucano | |||
Muta | Rochefort | Oh My Guy | ||||
Nagaoka | Rochefort | Win Chatelaine | Emeral Star | |||
Gallop | ||||||
Tsuda | San Ramon Valley | Rochefort | ||||
Fujioka | San Ramon Valley | Oh My Guy | ||||
Sakamoto | Rochefort | San Ramon Valley |
Shuka Sho
First Choice | Second Choice | Third Choice | ||||
---|---|---|---|---|---|---|
Keiba Book | ||||||
Yoshioka | 11 | Almond Eye | 5 | Salacia | 8 | Tosen Bless |
Yoshida | 16 | Primo Scene | 11 | Almond Eye | 7 | Lucky Lilac |
Nishimura | 11 | Almond Eye | 13 | Mikki Charm | 18 | Dancar |
Sankei Sports | ||||||
Itatsu | 16 | Primo Scene | 11 | Almond Eye | 5 | Salacia |
Chiba | 11 | Almond Eye | 16 | Primo Scene | 7 | Lucky Lilac |
Shibata | 11 | Almond Eye | 2 | Cantabile | 5 | Salacia |
Chunichi Sports | ||||||
Kuroyanagi | 11 | Almond Eye | 16 | Primo Scene | 2 | Cantabile |
Takahira | 2 | Cantabile | 11 | Almond Eye | 7 | Lucky Lilac |
Wakahara | 11 | Almond Eye | 16 | Primo Scene | 8 | Tosen Bless |
Fujinomori Stakes
First Choice | Second Choice | Third Choice | ||||
---|---|---|---|---|---|---|
Keiba Book | ||||||
Nishimura | Copano Kicking | Yamanin Imprime | Aster Swing | |||
Kai |
Yamanin Imprime |
Copano Kicking | G Plumeria | |||
Nagaoka | Copano Kicking | G Plumeria | Tagano Vitter | |||
Gallop | ||||||
Kadoguchi | G Plumeria | Copano Kicking | Arret | |||
Matsunaga | You’re My Love | Tagano Vitter | Kanetoshi Vivace | |||
Wada | G Plumeria | Copano Kicking | Tagano Vitter | |||
Netkeiba | Aster Swing | Tagano Vitter | Arret |